| Year Home was Built | Wickliffe | Lake County | Ohio |
|---|---|---|---|
| Built 1939 or earlier | 9.57% | 11.32% | 22.49% |
| Built 1940 to 1949 | 10.42% | 7.16% | 8.92% |
| Built 1950 to 1959 | 47.04% | 21.31% | 15.66% |
| Built 1960 to 1969 | 21.69% | 16.96% | 14.31% |
| Built 1970 to 1979 | 7.26% | 18.80% | 15.83% |
| Built 1980 to 1989 | 1.16% | 11.16% | 9.53% |
| Built 1990 to 1994 | 0.71% | 6.50% | 5.74% |
| Built 1995 to 1998 | 2.16% | 5.52% | 5.76% |
| Built 1999 to March 2000 | 0.00% | 1.26% | 1.77% |
| Household Income | Wickliffe | Lake County | Ohio |
|---|---|---|---|
| Less than $10,000 | 5.43% | 4.86% | 9.15% |
| $10,000 to $14,999 | 5.04% | 4.66% | 6.42% |
| $15,000 to $19,999 | 6.57% | 4.92% | 6.44% |
| $20,000 to $24,999 | 7.66% | 6.05% | 6.92% |
| $25,000 to $29,999 | 7.41% | 6.17% | 6.79% |
| $30,000 to $34,999 | 7.23% | 6.22% | 6.78% |
| $35,000 to $39,999 | 5.97% | 6.54% | 6.22% |
| $40,000 to $44,999 | 5.97% | 6.20% | 5.92% |
| $45,000 to $49,999 | 5.84% | 5.63% | 5.21% |
| $50,000 to $59,999 | 11.43% | 10.93% | 9.59% |
| $60,000 to $74,999 | 14.49% | 13.30% | 10.77% |
| $75,000 to $99,999 | 9.91% | 13.01% | 10.00% |
| $100,000 to $124,999 | 4.07% | 5.99% | 4.50% |
| $125,000 to $149,999 | 1.46% | 2.45% | 2.00% |
| $150,000 to $199,999 | 0.95% | 1.52% | 1.60% |
| $200,000 or more | 0.55% | 1.53% | 1.71% |
| Travel time to work | Wickliffe | Lake County | Ohio |
|---|---|---|---|
| Less than 5 minutes | 4.69% | 2.87% | 3.63% |
| 5 to 9 minutes | 13.19% | 9.82% | 11.84% |
| 10 to 14 minutes | 18.85% | 16.05% | 15.82% |
| 15 to 19 minutes | 18.89% | 17.72% | 16.81% |
| 20 to 24 minutes | 14.94% | 16.44% | 16.49% |
| 25 to 29 minutes | 8.69% | 7.04% | 7.17% |
| 30 to 34 minutes | 10.84% | 12.76% | 12.22% |
| 35 to 39 minutes | 2.83% | 3.20% | 2.66% |
| 40 to 44 minutes | 1.71% | 3.91% | 2.91% |
| 45 to 59 minutes | 3.45% | 6.56% | 5.55% |
| 60 to 89 minutes | 0.82% | 2.41% | 3.01% |
| 90 or more minutes | 1.09% | 1.21% | 1.89% |
| Worked at home | 1.88% | 2.20% | 2.76% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|