| Year Home was Built | Shinnston | Harrison County | West Virginia |
|---|---|---|---|
| Built 1939 or earlier | 36.17% | 28.67% | 19.31% |
| Built 1940 to 1949 | 10.43% | 11.47% | 9.56% |
| Built 1950 to 1959 | 11.06% | 14.15% | 11.83% |
| Built 1960 to 1969 | 10.97% | 9.79% | 10.86% |
| Built 1970 to 1979 | 15.50% | 14.49% | 18.57% |
| Built 1980 to 1989 | 10.34% | 9.67% | 14.35% |
| Built 1990 to 1994 | 1.72% | 5.00% | 6.72% |
| Built 1995 to 1998 | 3.63% | 5.73% | 6.86% |
| Built 1999 to March 2000 | 0.18% | 1.03% | 1.93% |
| Household Income | Shinnston | Harrison County | West Virginia |
|---|---|---|---|
| Less than $10,000 | 17.04% | 13.71% | 15.45% |
| $10,000 to $14,999 | 11.97% | 10.57% | 9.97% |
| $15,000 to $19,999 | 8.42% | 9.04% | 8.89% |
| $20,000 to $24,999 | 10.55% | 8.45% | 8.53% |
| $25,000 to $29,999 | 4.16% | 7.30% | 7.58% |
| $30,000 to $34,999 | 4.26% | 7.22% | 6.96% |
| $35,000 to $39,999 | 8.11% | 6.17% | 6.23% |
| $40,000 to $44,999 | 7.00% | 6.08% | 5.55% |
| $45,000 to $49,999 | 4.16% | 4.54% | 4.64% |
| $50,000 to $59,999 | 7.51% | 7.63% | 7.45% |
| $60,000 to $74,999 | 4.97% | 7.71% | 7.67% |
| $75,000 to $99,999 | 8.11% | 6.65% | 6.05% |
| $100,000 to $124,999 | 1.62% | 2.45% | 2.35% |
| $125,000 to $149,999 | 0.00% | 0.78% | 0.93% |
| $150,000 to $199,999 | 0.81% | 0.83% | 0.76% |
| $200,000 or more | 1.32% | 0.90% | 0.99% |
| Travel time to work | Shinnston | Harrison County | West Virginia |
|---|---|---|---|
| Less than 5 minutes | 6.55% | 3.43% | 4.08% |
| 5 to 9 minutes | 15.25% | 12.64% | 11.98% |
| 10 to 14 minutes | 10.63% | 17.56% | 15.80% |
| 15 to 19 minutes | 8.70% | 19.16% | 16.05% |
| 20 to 24 minutes | 24.17% | 17.24% | 13.80% |
| 25 to 29 minutes | 16.22% | 6.36% | 5.46% |
| 30 to 34 minutes | 9.77% | 10.95% | 11.42% |
| 35 to 39 minutes | 1.07% | 1.52% | 2.49% |
| 40 to 44 minutes | 0.54% | 2.40% | 2.83% |
| 45 to 59 minutes | 3.33% | 3.93% | 7.08% |
| 60 to 89 minutes | 1.50% | 2.30% | 5.03% |
| 90 or more minutes | 2.26% | 2.50% | 3.99% |
| Worked at home | 3.22% | 2.51% | 2.43% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|