| Year Home was Built | Plantation | Broward County | Florida |
|---|---|---|---|
| Built 1939 or earlier | 0.26% | 1.05% | 2.86% |
| Built 1940 to 1949 | 0.00% | 1.70% | 3.07% |
| Built 1950 to 1959 | 4.11% | 9.55% | 9.24% |
| Built 1960 to 1969 | 0.71% | 17.23% | 12.79% |
| Built 1970 to 1979 | 1.54% | 29.79% | 23.09% |
| Built 1980 to 1989 | 47.73% | 21.23% | 26.24% |
| Built 1990 to 1994 | 22.10% | 8.66% | 10.52% |
| Built 1995 to 1998 | 7.76% | 8.21% | 9.24% |
| Built 1999 to March 2000 | 0.54% | 2.58% | 2.93% |
| Household Income | Plantation | Broward County | Florida |
|---|---|---|---|
| Less than $10,000 | 1.33% | 9.02% | 9.57% |
| $10,000 to $14,999 | 4.36% | 6.56% | 6.73% |
| $15,000 to $19,999 | 2.81% | 6.46% | 6.99% |
| $20,000 to $24,999 | 5.08% | 6.68% | 7.50% |
| $25,000 to $29,999 | 5.52% | 6.64% | 7.26% |
| $30,000 to $34,999 | 7.39% | 6.43% | 6.96% |
| $35,000 to $39,999 | 9.07% | 5.85% | 6.32% |
| $40,000 to $44,999 | 5.53% | 5.78% | 5.98% |
| $45,000 to $49,999 | 4.72% | 4.72% | 5.11% |
| $50,000 to $59,999 | 14.00% | 8.80% | 8.90% |
| $60,000 to $74,999 | 15.33% | 10.14% | 9.56% |
| $75,000 to $99,999 | 13.51% | 10.11% | 8.71% |
| $100,000 to $124,999 | 2.32% | 5.42% | 4.28% |
| $125,000 to $149,999 | 4.12% | 2.54% | 2.01% |
| $150,000 to $199,999 | 2.96% | 2.30% | 1.80% |
| $200,000 or more | 3.58% | 2.54% | 2.32% |
| Travel time to work | Plantation | Broward County | Florida |
|---|---|---|---|
| Less than 5 minutes | 1.39% | 1.67% | 2.32% |
| 5 to 9 minutes | 8.44% | 7.45% | 8.89% |
| 10 to 14 minutes | 19.03% | 11.78% | 13.76% |
| 15 to 19 minutes | 14.12% | 14.65% | 16.20% |
| 20 to 24 minutes | 16.09% | 15.48% | 15.52% |
| 25 to 29 minutes | 5.65% | 6.41% | 6.04% |
| 30 to 34 minutes | 9.46% | 18.23% | 16.08% |
| 35 to 39 minutes | 3.11% | 3.27% | 2.72% |
| 40 to 44 minutes | 4.27% | 4.49% | 3.55% |
| 45 to 59 minutes | 9.19% | 9.51% | 7.97% |
| 60 to 89 minutes | 4.65% | 5.03% | 4.52% |
| 90 or more minutes | 0.00% | 2.03% | 2.44% |
| Worked at home | 4.52% | 2.89% | 3.00% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|