| Year Home was Built | Oklahoma City | Oklahoma County | Oklahoma |
|---|---|---|---|
| Built 1939 or earlier | 9.32% | 8.16% | 10.28% |
| Built 1940 to 1949 | 8.30% | 8.64% | 7.71% |
| Built 1950 to 1959 | 14.97% | 17.03% | 13.09% |
| Built 1960 to 1969 | 16.44% | 18.66% | 14.81% |
| Built 1970 to 1979 | 19.68% | 19.90% | 22.39% |
| Built 1980 to 1989 | 18.93% | 16.97% | 18.30% |
| Built 1990 to 1994 | 4.48% | 4.34% | 5.04% |
| Built 1995 to 1998 | 5.61% | 4.67% | 6.14% |
| Built 1999 to March 2000 | 2.27% | 1.65% | 2.24% |
| Household Income | Oklahoma City | Oklahoma County | Oklahoma |
|---|---|---|---|
| Less than $10,000 | 11.68% | 11.31% | 12.20% |
| $10,000 to $14,999 | 7.68% | 7.58% | 8.45% |
| $15,000 to $19,999 | 7.89% | 7.85% | 8.22% |
| $20,000 to $24,999 | 8.00% | 8.08% | 8.11% |
| $25,000 to $29,999 | 7.59% | 7.79% | 7.71% |
| $30,000 to $34,999 | 7.23% | 7.30% | 7.26% |
| $35,000 to $39,999 | 6.38% | 6.45% | 6.43% |
| $40,000 to $44,999 | 5.77% | 5.94% | 5.81% |
| $45,000 to $49,999 | 4.83% | 4.77% | 4.90% |
| $50,000 to $59,999 | 8.36% | 8.34% | 8.35% |
| $60,000 to $74,999 | 8.96% | 8.78% | 8.65% |
| $75,000 to $99,999 | 7.81% | 7.77% | 7.25% |
| $100,000 to $124,999 | 3.57% | 3.46% | 3.03% |
| $125,000 to $149,999 | 1.62% | 1.58% | 1.29% |
| $150,000 to $199,999 | 1.14% | 1.30% | 1.09% |
| $200,000 or more | 1.49% | 1.70% | 1.24% |
| Travel time to work | Oklahoma City | Oklahoma County | Oklahoma |
|---|---|---|---|
| Less than 5 minutes | 2.59% | 2.83% | 4.71% |
| 5 to 9 minutes | 10.24% | 10.66% | 14.39% |
| 10 to 14 minutes | 17.22% | 16.89% | 17.72% |
| 15 to 19 minutes | 21.96% | 20.78% | 17.45% |
| 20 to 24 minutes | 20.42% | 19.59% | 14.80% |
| 25 to 29 minutes | 6.83% | 6.88% | 5.35% |
| 30 to 34 minutes | 12.64% | 13.41% | 11.76% |
| 35 to 39 minutes | 1.28% | 1.59% | 1.86% |
| 40 to 44 minutes | 1.15% | 1.45% | 2.07% |
| 45 to 59 minutes | 2.52% | 2.80% | 4.87% |
| 60 to 89 minutes | 1.55% | 1.59% | 2.94% |
| 90 or more minutes | 1.61% | 1.50% | 2.08% |
| Worked at home | 2.71% | 2.84% | 3.09% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|