| Year Home was Built | Ocean Shores | Grays Harbor County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 0.28% | 25.01% | 12.53% |
| Built 1940 to 1949 | 0.38% | 7.63% | 6.86% |
| Built 1950 to 1959 | 2.23% | 9.21% | 10.05% |
| Built 1960 to 1969 | 13.50% | 13.82% | 12.46% |
| Built 1970 to 1979 | 17.60% | 19.67% | 20.24% |
| Built 1980 to 1989 | 24.80% | 11.92% | 16.20% |
| Built 1990 to 1994 | 14.76% | 5.04% | 9.98% |
| Built 1995 to 1998 | 24.36% | 6.29% | 9.10% |
| Built 1999 to March 2000 | 2.08% | 1.42% | 2.58% |
| Household Income | Ocean Shores | Grays Harbor County | Washington |
|---|---|---|---|
| Less than $10,000 | 10.45% | 12.16% | 7.56% |
| $10,000 to $14,999 | 10.28% | 8.91% | 5.49% |
| $15,000 to $19,999 | 10.73% | 7.58% | 5.57% |
| $20,000 to $24,999 | 4.88% | 7.82% | 6.10% |
| $25,000 to $29,999 | 6.49% | 7.33% | 6.21% |
| $30,000 to $34,999 | 7.52% | 7.28% | 6.32% |
| $35,000 to $39,999 | 7.81% | 7.02% | 6.01% |
| $40,000 to $44,999 | 4.76% | 6.39% | 5.84% |
| $45,000 to $49,999 | 4.54% | 4.94% | 5.28% |
| $50,000 to $59,999 | 11.48% | 9.14% | 9.71% |
| $60,000 to $74,999 | 8.67% | 9.07% | 11.69% |
| $75,000 to $99,999 | 6.14% | 7.28% | 11.64% |
| $100,000 to $124,999 | 3.62% | 2.83% | 5.69% |
| $125,000 to $149,999 | 0.57% | 0.84% | 2.60% |
| $150,000 to $199,999 | 2.07% | 0.69% | 2.10% |
| $200,000 or more | 0.00% | 0.71% | 2.17% |
| Travel time to work | Ocean Shores | Grays Harbor County | Washington |
|---|---|---|---|
| Less than 5 minutes | 9.51% | 8.02% | 3.42% |
| 5 to 9 minutes | 30.31% | 18.73% | 10.75% |
| 10 to 14 minutes | 23.23% | 18.04% | 14.70% |
| 15 to 19 minutes | 6.50% | 13.17% | 15.72% |
| 20 to 24 minutes | 4.65% | 10.25% | 14.79% |
| 25 to 29 minutes | 0.00% | 4.39% | 6.10% |
| 30 to 34 minutes | 8.43% | 9.54% | 13.07% |
| 35 to 39 minutes | 2.79% | 2.01% | 2.76% |
| 40 to 44 minutes | 3.07% | 2.69% | 3.57% |
| 45 to 59 minutes | 6.43% | 5.82% | 7.33% |
| 60 to 89 minutes | 0.79% | 3.86% | 4.94% |
| 90 or more minutes | 4.29% | 3.49% | 2.83% |
| Worked at home | 6.04% | 4.16% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|