| Year Home was Built | Milwaukie | Clackamas County | Oregon |
|---|---|---|---|
| Built 1939 or earlier | 12.85% | 8.56% | 13.41% |
| Built 1940 to 1949 | 7.75% | 5.18% | 7.20% |
| Built 1950 to 1959 | 17.65% | 7.43% | 10.20% |
| Built 1960 to 1969 | 23.01% | 12.41% | 12.16% |
| Built 1970 to 1979 | 19.50% | 25.20% | 23.02% |
| Built 1980 to 1989 | 9.01% | 15.90% | 12.16% |
| Built 1990 to 1994 | 7.12% | 11.49% | 8.76% |
| Built 1995 to 1998 | 2.86% | 10.86% | 10.29% |
| Built 1999 to March 2000 | 0.25% | 2.96% | 2.80% |
| Household Income | Milwaukie | Clackamas County | Oregon |
|---|---|---|---|
| Less than $10,000 | 5.26% | 4.77% | 8.62% |
| $10,000 to $14,999 | 5.48% | 4.10% | 6.49% |
| $15,000 to $19,999 | 6.43% | 4.72% | 6.43% |
| $20,000 to $24,999 | 6.05% | 4.89% | 6.98% |
| $25,000 to $29,999 | 6.91% | 5.60% | 6.86% |
| $30,000 to $34,999 | 8.01% | 6.16% | 7.04% |
| $35,000 to $39,999 | 7.30% | 5.53% | 6.30% |
| $40,000 to $44,999 | 6.20% | 6.18% | 6.11% |
| $45,000 to $49,999 | 6.43% | 5.40% | 5.30% |
| $50,000 to $59,999 | 10.55% | 9.86% | 9.52% |
| $60,000 to $74,999 | 13.67% | 11.89% | 10.66% |
| $75,000 to $99,999 | 10.28% | 13.41% | 9.70% |
| $100,000 to $124,999 | 4.81% | 7.51% | 4.49% |
| $125,000 to $149,999 | 1.01% | 3.71% | 2.04% |
| $150,000 to $199,999 | 0.81% | 2.96% | 1.70% |
| $200,000 or more | 0.81% | 3.30% | 1.76% |
| Travel time to work | Milwaukie | Clackamas County | Oregon |
|---|---|---|---|
| Less than 5 minutes | 1.94% | 3.07% | 4.36% |
| 5 to 9 minutes | 10.68% | 9.23% | 13.55% |
| 10 to 14 minutes | 14.69% | 11.86% | 17.32% |
| 15 to 19 minutes | 13.67% | 13.10% | 16.99% |
| 20 to 24 minutes | 20.10% | 15.71% | 14.68% |
| 25 to 29 minutes | 6.91% | 7.73% | 5.73% |
| 30 to 34 minutes | 18.60% | 16.17% | 11.62% |
| 35 to 39 minutes | 2.60% | 3.77% | 2.15% |
| 40 to 44 minutes | 1.91% | 4.38% | 2.84% |
| 45 to 59 minutes | 4.92% | 8.91% | 5.51% |
| 60 to 89 minutes | 1.89% | 4.27% | 3.37% |
| 90 or more minutes | 2.09% | 1.80% | 1.89% |
| Worked at home | 4.74% | 5.43% | 4.98% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|