| Year Home was Built | Mangum | Greer County | Oklahoma |
|---|---|---|---|
| Built 1939 or earlier | 33.14% | 30.42% | 10.28% |
| Built 1940 to 1949 | 11.24% | 11.19% | 7.71% |
| Built 1950 to 1959 | 19.33% | 16.79% | 13.09% |
| Built 1960 to 1969 | 15.25% | 15.14% | 14.81% |
| Built 1970 to 1979 | 14.27% | 13.24% | 22.39% |
| Built 1980 to 1989 | 4.73% | 8.21% | 18.30% |
| Built 1990 to 1994 | 0.99% | 2.40% | 5.04% |
| Built 1995 to 1998 | 0.72% | 1.90% | 6.14% |
| Built 1999 to March 2000 | 0.33% | 0.72% | 2.24% |
| Household Income | Mangum | Greer County | Oklahoma |
|---|---|---|---|
| Less than $10,000 | 21.12% | 17.69% | 12.20% |
| $10,000 to $14,999 | 12.75% | 12.68% | 8.45% |
| $15,000 to $19,999 | 9.50% | 9.93% | 8.22% |
| $20,000 to $24,999 | 6.50% | 8.07% | 8.11% |
| $25,000 to $29,999 | 12.59% | 11.53% | 7.71% |
| $30,000 to $34,999 | 7.23% | 7.36% | 7.26% |
| $35,000 to $39,999 | 4.22% | 5.10% | 6.43% |
| $40,000 to $44,999 | 4.47% | 4.52% | 5.81% |
| $45,000 to $49,999 | 5.69% | 4.92% | 4.90% |
| $50,000 to $59,999 | 6.58% | 6.92% | 8.35% |
| $60,000 to $74,999 | 3.41% | 3.46% | 8.65% |
| $75,000 to $99,999 | 3.41% | 4.30% | 7.25% |
| $100,000 to $124,999 | 2.03% | 1.73% | 3.03% |
| $125,000 to $149,999 | 0.00% | 0.53% | 1.29% |
| $150,000 to $199,999 | 0.00% | 0.49% | 1.09% |
| $200,000 or more | 0.49% | 0.75% | 1.24% |
| Travel time to work | Mangum | Greer County | Oklahoma |
|---|---|---|---|
| Less than 5 minutes | 22.46% | 15.54% | 4.71% |
| 5 to 9 minutes | 27.16% | 25.98% | 14.39% |
| 10 to 14 minutes | 14.30% | 13.47% | 17.72% |
| 15 to 19 minutes | 5.76% | 8.53% | 17.45% |
| 20 to 24 minutes | 6.81% | 7.62% | 14.80% |
| 25 to 29 minutes | 2.21% | 2.27% | 5.35% |
| 30 to 34 minutes | 10.08% | 13.52% | 11.76% |
| 35 to 39 minutes | 3.26% | 3.13% | 1.86% |
| 40 to 44 minutes | 2.30% | 1.87% | 2.07% |
| 45 to 59 minutes | 2.21% | 3.83% | 4.87% |
| 60 to 89 minutes | 2.98% | 3.18% | 2.94% |
| 90 or more minutes | 0.48% | 1.06% | 2.08% |
| Worked at home | 2.16% | 2.75% | 3.09% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|