| Year Home was Built | Lynden | Whatcom County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 8.25% | 14.57% | 12.53% |
| Built 1940 to 1949 | 5.09% | 4.53% | 6.86% |
| Built 1950 to 1959 | 6.31% | 6.87% | 10.05% |
| Built 1960 to 1969 | 4.90% | 8.84% | 12.46% |
| Built 1970 to 1979 | 16.63% | 22.30% | 20.24% |
| Built 1980 to 1989 | 15.80% | 15.57% | 16.20% |
| Built 1990 to 1994 | 18.07% | 13.52% | 9.98% |
| Built 1995 to 1998 | 19.01% | 10.93% | 9.10% |
| Built 1999 to March 2000 | 5.95% | 2.87% | 2.58% |
| Household Income | Lynden | Whatcom County | Washington |
|---|---|---|---|
| Less than $10,000 | 5.61% | 9.74% | 7.56% |
| $10,000 to $14,999 | 7.19% | 6.74% | 5.49% |
| $15,000 to $19,999 | 5.12% | 6.76% | 5.57% |
| $20,000 to $24,999 | 4.80% | 7.06% | 6.10% |
| $25,000 to $29,999 | 7.11% | 6.76% | 6.21% |
| $30,000 to $34,999 | 7.63% | 6.61% | 6.32% |
| $35,000 to $39,999 | 6.70% | 6.32% | 6.01% |
| $40,000 to $44,999 | 8.54% | 6.26% | 5.84% |
| $45,000 to $49,999 | 5.96% | 5.41% | 5.28% |
| $50,000 to $59,999 | 9.77% | 9.16% | 9.71% |
| $60,000 to $74,999 | 12.81% | 11.01% | 11.69% |
| $75,000 to $99,999 | 11.55% | 9.24% | 11.64% |
| $100,000 to $124,999 | 2.28% | 4.20% | 5.69% |
| $125,000 to $149,999 | 1.23% | 1.55% | 2.60% |
| $150,000 to $199,999 | 1.40% | 1.58% | 2.10% |
| $200,000 or more | 2.31% | 1.61% | 2.17% |
| Travel time to work | Lynden | Whatcom County | Washington |
|---|---|---|---|
| Less than 5 minutes | 10.17% | 4.78% | 3.42% |
| 5 to 9 minutes | 24.84% | 16.05% | 10.75% |
| 10 to 14 minutes | 13.60% | 21.01% | 14.70% |
| 15 to 19 minutes | 4.66% | 17.81% | 15.72% |
| 20 to 24 minutes | 12.70% | 13.26% | 14.79% |
| 25 to 29 minutes | 9.98% | 5.93% | 6.10% |
| 30 to 34 minutes | 13.60% | 9.32% | 13.07% |
| 35 to 39 minutes | 3.79% | 1.78% | 2.76% |
| 40 to 44 minutes | 0.93% | 1.93% | 3.57% |
| 45 to 59 minutes | 1.15% | 3.07% | 7.33% |
| 60 to 89 minutes | 0.60% | 2.36% | 4.94% |
| 90 or more minutes | 3.98% | 2.69% | 2.83% |
| Worked at home | 6.19% | 5.04% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|