| Year Home was Built | Kilgore | Gregg County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 11.29% | 4.94% | 5.37% |
| Built 1940 to 1949 | 14.49% | 6.02% | 5.41% |
| Built 1950 to 1959 | 19.54% | 12.50% | 10.97% |
| Built 1960 to 1969 | 17.30% | 15.95% | 13.45% |
| Built 1970 to 1979 | 17.41% | 25.84% | 21.50% |
| Built 1980 to 1989 | 13.68% | 21.80% | 22.59% |
| Built 1990 to 1994 | 2.11% | 5.11% | 7.55% |
| Built 1995 to 1998 | 3.67% | 6.14% | 9.67% |
| Built 1999 to March 2000 | 0.51% | 1.69% | 3.50% |
| Household Income | Kilgore | Gregg County | Texas |
|---|---|---|---|
| Less than $10,000 | 12.70% | 12.04% | 10.38% |
| $10,000 to $14,999 | 9.67% | 7.98% | 6.64% |
| $15,000 to $19,999 | 8.27% | 7.22% | 6.58% |
| $20,000 to $24,999 | 7.36% | 8.01% | 7.00% |
| $25,000 to $29,999 | 5.59% | 7.38% | 6.80% |
| $30,000 to $34,999 | 8.21% | 7.35% | 6.67% |
| $35,000 to $39,999 | 6.78% | 6.13% | 6.02% |
| $40,000 to $44,999 | 5.09% | 5.39% | 5.63% |
| $45,000 to $49,999 | 5.64% | 4.74% | 4.83% |
| $50,000 to $59,999 | 9.26% | 8.61% | 8.61% |
| $60,000 to $74,999 | 8.57% | 9.20% | 9.76% |
| $75,000 to $99,999 | 8.18% | 8.06% | 9.54% |
| $100,000 to $124,999 | 1.44% | 3.47% | 4.90% |
| $125,000 to $149,999 | 1.19% | 1.35% | 2.35% |
| $150,000 to $199,999 | 1.70% | 1.49% | 2.07% |
| $200,000 or more | 0.34% | 1.58% | 2.22% |
| Travel time to work | Kilgore | Gregg County | Texas |
|---|---|---|---|
| Less than 5 minutes | 5.72% | 3.89% | 3.12% |
| 5 to 9 minutes | 23.09% | 15.06% | 10.59% |
| 10 to 14 minutes | 23.28% | 22.55% | 14.79% |
| 15 to 19 minutes | 13.44% | 22.50% | 16.48% |
| 20 to 24 minutes | 14.31% | 15.43% | 14.34% |
| 25 to 29 minutes | 4.08% | 3.52% | 5.42% |
| 30 to 34 minutes | 8.06% | 7.52% | 14.71% |
| 35 to 39 minutes | 0.78% | 1.19% | 2.47% |
| 40 to 44 minutes | 0.76% | 1.03% | 3.15% |
| 45 to 59 minutes | 3.16% | 3.27% | 7.77% |
| 60 to 89 minutes | 1.84% | 2.04% | 4.70% |
| 90 or more minutes | 1.47% | 2.01% | 2.46% |
| Worked at home | 1.56% | 2.23% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|