| Year Home was Built | Independence | Polk County | Oregon |
|---|---|---|---|
| Built 1939 or earlier | 15.59% | 11.10% | 13.41% |
| Built 1940 to 1949 | 7.50% | 7.16% | 7.20% |
| Built 1950 to 1959 | 8.23% | 8.86% | 10.20% |
| Built 1960 to 1969 | 8.18% | 12.15% | 12.16% |
| Built 1970 to 1979 | 25.85% | 24.80% | 23.02% |
| Built 1980 to 1989 | 6.49% | 10.89% | 12.16% |
| Built 1990 to 1994 | 4.50% | 9.10% | 8.76% |
| Built 1995 to 1998 | 17.96% | 12.46% | 10.29% |
| Built 1999 to March 2000 | 5.71% | 3.48% | 2.80% |
| Household Income | Independence | Polk County | Oregon |
|---|---|---|---|
| Less than $10,000 | 13.24% | 8.90% | 8.62% |
| $10,000 to $14,999 | 7.99% | 6.97% | 6.49% |
| $15,000 to $19,999 | 3.72% | 4.92% | 6.43% |
| $20,000 to $24,999 | 8.15% | 7.09% | 6.98% |
| $25,000 to $29,999 | 7.84% | 6.25% | 6.86% |
| $30,000 to $34,999 | 5.86% | 6.45% | 7.04% |
| $35,000 to $39,999 | 7.18% | 6.44% | 6.30% |
| $40,000 to $44,999 | 9.11% | 5.38% | 6.11% |
| $45,000 to $49,999 | 5.75% | 6.29% | 5.30% |
| $50,000 to $59,999 | 8.91% | 9.34% | 9.52% |
| $60,000 to $74,999 | 8.81% | 12.69% | 10.66% |
| $75,000 to $99,999 | 9.06% | 10.83% | 9.70% |
| $100,000 to $124,999 | 2.60% | 4.22% | 4.49% |
| $125,000 to $149,999 | 0.71% | 1.77% | 2.04% |
| $150,000 to $199,999 | 0.92% | 1.54% | 1.70% |
| $200,000 or more | 0.15% | 0.91% | 1.76% |
| Travel time to work | Independence | Polk County | Oregon |
|---|---|---|---|
| Less than 5 minutes | 4.87% | 5.28% | 4.36% |
| 5 to 9 minutes | 14.24% | 13.78% | 13.55% |
| 10 to 14 minutes | 11.78% | 17.08% | 17.32% |
| 15 to 19 minutes | 12.81% | 14.72% | 16.99% |
| 20 to 24 minutes | 12.40% | 11.81% | 14.68% |
| 25 to 29 minutes | 8.80% | 6.46% | 5.73% |
| 30 to 34 minutes | 17.23% | 12.26% | 11.62% |
| 35 to 39 minutes | 4.46% | 3.25% | 2.15% |
| 40 to 44 minutes | 1.15% | 2.90% | 2.84% |
| 45 to 59 minutes | 5.07% | 5.66% | 5.51% |
| 60 to 89 minutes | 3.15% | 4.14% | 3.37% |
| 90 or more minutes | 4.05% | 2.65% | 1.89% |
| Worked at home | 2.51% | 5.18% | 4.98% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|