| Year Home was Built | Hodgenville | Larue County | Kentucky |
|---|---|---|---|
| Built 1939 or earlier | 12.11% | 11.59% | 12.43% |
| Built 1940 to 1949 | 5.80% | 6.30% | 6.70% |
| Built 1950 to 1959 | 13.50% | 9.85% | 11.30% |
| Built 1960 to 1969 | 15.77% | 13.58% | 13.66% |
| Built 1970 to 1979 | 19.15% | 21.01% | 19.99% |
| Built 1980 to 1989 | 24.65% | 17.03% | 14.75% |
| Built 1990 to 1994 | 3.15% | 7.63% | 8.64% |
| Built 1995 to 1998 | 5.87% | 10.34% | 9.54% |
| Built 1999 to March 2000 | 0.00% | 2.68% | 2.97% |
| Household Income | Hodgenville | Larue County | Kentucky |
|---|---|---|---|
| Less than $10,000 | 23.08% | 14.73% | 13.86% |
| $10,000 to $14,999 | 9.70% | 7.32% | 8.42% |
| $15,000 to $19,999 | 8.49% | 8.32% | 7.74% |
| $20,000 to $24,999 | 8.65% | 7.64% | 7.66% |
| $25,000 to $29,999 | 4.01% | 7.75% | 7.21% |
| $30,000 to $34,999 | 6.01% | 7.39% | 6.61% |
| $35,000 to $39,999 | 5.29% | 7.03% | 6.02% |
| $40,000 to $44,999 | 5.61% | 6.83% | 5.57% |
| $45,000 to $49,999 | 6.89% | 5.48% | 4.85% |
| $50,000 to $59,999 | 4.81% | 8.07% | 8.35% |
| $60,000 to $74,999 | 6.41% | 7.68% | 8.90% |
| $75,000 to $99,999 | 7.29% | 6.92% | 7.67% |
| $100,000 to $124,999 | 2.16% | 2.48% | 3.21% |
| $125,000 to $149,999 | 1.12% | 0.68% | 1.39% |
| $150,000 to $199,999 | 0.48% | 0.95% | 1.18% |
| $200,000 or more | 0.00% | 0.74% | 1.37% |
| Travel time to work | Hodgenville | Larue County | Kentucky |
|---|---|---|---|
| Less than 5 minutes | 12.92% | 6.50% | 3.88% |
| 5 to 9 minutes | 26.96% | 11.83% | 12.14% |
| 10 to 14 minutes | 4.22% | 10.24% | 16.74% |
| 15 to 19 minutes | 7.24% | 10.64% | 17.36% |
| 20 to 24 minutes | 18.52% | 15.37% | 15.14% |
| 25 to 29 minutes | 4.48% | 7.66% | 5.83% |
| 30 to 34 minutes | 7.06% | 14.56% | 12.02% |
| 35 to 39 minutes | 0.00% | 1.57% | 2.34% |
| 40 to 44 minutes | 5.17% | 4.21% | 2.55% |
| 45 to 59 minutes | 4.65% | 6.18% | 5.93% |
| 60 to 89 minutes | 7.15% | 7.91% | 3.57% |
| 90 or more minutes | 1.64% | 3.32% | 2.51% |
| Worked at home | 2.35% | 4.99% | 2.70% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|