| Year Home was Built | Laramie County | Wyoming | |
|---|---|---|---|
| Built 1939 or earlier | 13.36% | 13.88% | |
| Built 1940 to 1949 | 8.45% | 6.90% | |
| Built 1950 to 1959 | 13.73% | 11.03% | |
| Built 1960 to 1969 | 12.79% | 10.30% | |
| Built 1970 to 1979 | 20.96% | 26.67% | |
| Built 1980 to 1989 | 14.72% | 17.33% | |
| Built 1990 to 1994 | 4.58% | 4.64% | |
| Built 1995 to 1998 | 8.22% | 7.04% | |
| Built 1999 to March 2000 | 3.19% | 2.22% |
| Household Income | Laramie County | Wyoming | |
|---|---|---|---|
| Less than $10,000 | 7.27% | 9.16% | |
| $10,000 to $14,999 | 6.63% | 7.52% | |
| $15,000 to $19,999 | 7.29% | 7.70% | |
| $20,000 to $24,999 | 7.49% | 7.24% | |
| $25,000 to $29,999 | 7.89% | 7.18% | |
| $30,000 to $34,999 | 7.39% | 7.11% | |
| $35,000 to $39,999 | 6.48% | 6.36% | |
| $40,000 to $44,999 | 6.53% | 6.39% | |
| $45,000 to $49,999 | 6.46% | 5.51% | |
| $50,000 to $59,999 | 9.70% | 9.49% | |
| $60,000 to $74,999 | 10.47% | 10.68% | |
| $75,000 to $99,999 | 9.92% | 8.97% | |
| $100,000 to $124,999 | 3.14% | 3.22% | |
| $125,000 to $149,999 | 1.28% | 1.23% | |
| $150,000 to $199,999 | 0.94% | 0.97% | |
| $200,000 or more | 1.12% | 1.26% |
| Travel time to work | Laramie County | Wyoming | |
|---|---|---|---|
| Less than 5 minutes | 5.12% | 9.84% | |
| 5 to 9 minutes | 19.70% | 24.72% | |
| 10 to 14 minutes | 30.33% | 23.92% | |
| 15 to 19 minutes | 24.71% | 15.59% | |
| 20 to 24 minutes | 8.33% | 7.24% | |
| 25 to 29 minutes | 1.70% | 1.98% | |
| 30 to 34 minutes | 2.65% | 5.53% | |
| 35 to 39 minutes | 0.54% | 0.95% | |
| 40 to 44 minutes | 0.72% | 1.24% | |
| 45 to 59 minutes | 2.54% | 3.38% | |
| 60 to 89 minutes | 1.86% | 2.99% | |
| 90 or more minutes | 1.81% | 2.62% | |
| Worked at home | 3.63% | 4.29% | |
| Did not work at home | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|