| Year Home was Built | East Brunswick | Middlesex County | New Jersey |
|---|---|---|---|
| Built 1939 or earlier | 3.43% | 11.79% | 20.12% |
| Built 1940 to 1949 | 3.99% | 7.37% | 10.05% |
| Built 1950 to 1959 | 17.90% | 18.73% | 17.09% |
| Built 1960 to 1969 | 21.86% | 18.47% | 15.91% |
| Built 1970 to 1979 | 18.09% | 13.71% | 13.98% |
| Built 1980 to 1989 | 22.33% | 17.53% | 12.39% |
| Built 1990 to 1994 | 5.20% | 5.76% | 4.79% |
| Built 1995 to 1998 | 6.20% | 5.00% | 4.21% |
| Built 1999 to March 2000 | 1.00% | 1.63% | 1.45% |
| Household Income | East Brunswick | Middlesex County | New Jersey |
|---|---|---|---|
| Less than $10,000 | 2.50% | 4.93% | 6.98% |
| $10,000 to $14,999 | 2.70% | 3.75% | 4.69% |
| $15,000 to $19,999 | 2.66% | 3.79% | 4.63% |
| $20,000 to $24,999 | 3.22% | 3.95% | 4.78% |
| $25,000 to $29,999 | 2.85% | 4.43% | 4.96% |
| $30,000 to $34,999 | 4.13% | 4.74% | 5.00% |
| $35,000 to $39,999 | 2.87% | 4.61% | 4.92% |
| $40,000 to $44,999 | 4.01% | 4.88% | 4.91% |
| $45,000 to $49,999 | 3.88% | 4.45% | 4.44% |
| $50,000 to $59,999 | 7.77% | 8.97% | 8.49% |
| $60,000 to $74,999 | 12.60% | 12.58% | 11.35% |
| $75,000 to $99,999 | 16.11% | 16.02% | 13.50% |
| $100,000 to $124,999 | 12.94% | 9.98% | 8.25% |
| $125,000 to $149,999 | 8.02% | 5.27% | 4.51% |
| $150,000 to $199,999 | 7.01% | 4.45% | 4.26% |
| $200,000 or more | 6.73% | 3.18% | 4.33% |
| Travel time to work | East Brunswick | Middlesex County | New Jersey |
|---|---|---|---|
| Less than 5 minutes | 1.71% | 2.10% | 2.63% |
| 5 to 9 minutes | 7.48% | 9.25% | 9.22% |
| 10 to 14 minutes | 10.60% | 12.86% | 12.81% |
| 15 to 19 minutes | 9.55% | 13.27% | 13.54% |
| 20 to 24 minutes | 10.57% | 12.32% | 13.20% |
| 25 to 29 minutes | 4.74% | 5.16% | 5.58% |
| 30 to 34 minutes | 12.46% | 12.48% | 13.07% |
| 35 to 39 minutes | 3.76% | 2.98% | 2.91% |
| 40 to 44 minutes | 5.17% | 4.36% | 4.14% |
| 45 to 59 minutes | 11.34% | 9.62% | 9.35% |
| 60 to 89 minutes | 12.59% | 9.50% | 8.91% |
| 90 or more minutes | 10.04% | 6.10% | 4.65% |
| Worked at home | 3.06% | 2.12% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|