| Year Home was Built | Drexel Hill | Delaware County | Pennsylvania |
|---|---|---|---|
| Built 1939 or earlier | 29.51% | 24.23% | 30.30% |
| Built 1940 to 1949 | 31.18% | 16.78% | 9.96% |
| Built 1950 to 1959 | 25.76% | 24.88% | 14.33% |
| Built 1960 to 1969 | 8.69% | 13.17% | 11.35% |
| Built 1970 to 1979 | 3.58% | 9.31% | 13.52% |
| Built 1980 to 1989 | 0.84% | 6.18% | 10.13% |
| Built 1990 to 1994 | 0.20% | 2.56% | 5.08% |
| Built 1995 to 1998 | 0.20% | 2.12% | 4.06% |
| Built 1999 to March 2000 | 0.05% | 0.77% | 1.27% |
| Household Income | Drexel Hill | Delaware County | Pennsylvania |
|---|---|---|---|
| Less than $10,000 | 5.69% | 6.98% | 9.75% |
| $10,000 to $14,999 | 5.13% | 5.27% | 6.98% |
| $15,000 to $19,999 | 4.34% | 4.97% | 6.81% |
| $20,000 to $24,999 | 5.77% | 5.57% | 6.95% |
| $25,000 to $29,999 | 6.46% | 5.79% | 6.75% |
| $30,000 to $34,999 | 7.38% | 5.85% | 6.52% |
| $35,000 to $39,999 | 5.34% | 5.53% | 6.12% |
| $40,000 to $44,999 | 5.42% | 5.06% | 5.76% |
| $45,000 to $49,999 | 5.85% | 4.86% | 5.05% |
| $50,000 to $59,999 | 8.76% | 9.18% | 9.15% |
| $60,000 to $74,999 | 11.21% | 11.58% | 10.31% |
| $75,000 to $99,999 | 13.25% | 12.61% | 9.57% |
| $100,000 to $124,999 | 6.69% | 6.88% | 4.57% |
| $125,000 to $149,999 | 3.95% | 3.43% | 2.07% |
| $150,000 to $199,999 | 2.63% | 3.15% | 1.76% |
| $200,000 or more | 2.12% | 3.29% | 1.90% |
| Travel time to work | Drexel Hill | Delaware County | Pennsylvania |
|---|---|---|---|
| Less than 5 minutes | 1.31% | 2.61% | 3.64% |
| 5 to 9 minutes | 6.72% | 9.10% | 11.42% |
| 10 to 14 minutes | 8.63% | 12.31% | 15.31% |
| 15 to 19 minutes | 11.10% | 13.18% | 15.51% |
| 20 to 24 minutes | 13.24% | 13.99% | 14.52% |
| 25 to 29 minutes | 7.21% | 6.47% | 6.07% |
| 30 to 34 minutes | 16.41% | 15.36% | 12.16% |
| 35 to 39 minutes | 4.09% | 3.86% | 2.76% |
| 40 to 44 minutes | 8.37% | 5.45% | 3.48% |
| 45 to 59 minutes | 14.41% | 10.65% | 7.56% |
| 60 to 89 minutes | 6.84% | 5.02% | 4.93% |
| 90 or more minutes | 1.67% | 1.98% | 2.64% |
| Worked at home | 2.26% | 2.66% | 2.96% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|