| Year Home was Built | Bloomington | Victoria County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 4.20% | 5.76% | 5.37% |
| Built 1940 to 1949 | 7.76% | 6.07% | 5.41% |
| Built 1950 to 1959 | 18.43% | 15.29% | 10.97% |
| Built 1960 to 1969 | 9.91% | 14.55% | 13.45% |
| Built 1970 to 1979 | 20.58% | 22.32% | 21.50% |
| Built 1980 to 1989 | 14.76% | 19.77% | 22.59% |
| Built 1990 to 1994 | 2.16% | 5.61% | 7.55% |
| Built 1995 to 1998 | 15.30% | 7.77% | 9.67% |
| Built 1999 to March 2000 | 6.90% | 2.87% | 3.50% |
| Household Income | Bloomington | Victoria County | Texas |
|---|---|---|---|
| Less than $10,000 | 16.84% | 9.61% | 10.38% |
| $10,000 to $14,999 | 11.27% | 7.54% | 6.64% |
| $15,000 to $19,999 | 8.73% | 6.60% | 6.58% |
| $20,000 to $24,999 | 6.58% | 7.80% | 7.00% |
| $25,000 to $29,999 | 6.20% | 7.18% | 6.80% |
| $30,000 to $34,999 | 9.75% | 6.39% | 6.67% |
| $35,000 to $39,999 | 8.23% | 6.33% | 6.02% |
| $40,000 to $44,999 | 6.33% | 6.49% | 5.63% |
| $45,000 to $49,999 | 3.80% | 4.74% | 4.83% |
| $50,000 to $59,999 | 9.49% | 8.99% | 8.61% |
| $60,000 to $74,999 | 4.56% | 10.11% | 9.76% |
| $75,000 to $99,999 | 6.84% | 9.52% | 9.54% |
| $100,000 to $124,999 | 0.51% | 4.03% | 4.90% |
| $125,000 to $149,999 | 0.51% | 1.90% | 2.35% |
| $150,000 to $199,999 | 0.00% | 1.38% | 2.07% |
| $200,000 or more | 0.38% | 1.39% | 2.22% |
| Travel time to work | Bloomington | Victoria County | Texas |
|---|---|---|---|
| Less than 5 minutes | 3.81% | 3.40% | 3.12% |
| 5 to 9 minutes | 12.38% | 14.84% | 10.59% |
| 10 to 14 minutes | 14.01% | 21.79% | 14.79% |
| 15 to 19 minutes | 14.15% | 20.32% | 16.48% |
| 20 to 24 minutes | 15.10% | 12.01% | 14.34% |
| 25 to 29 minutes | 6.67% | 4.11% | 5.42% |
| 30 to 34 minutes | 19.73% | 8.68% | 14.71% |
| 35 to 39 minutes | 2.04% | 1.58% | 2.47% |
| 40 to 44 minutes | 2.72% | 1.84% | 3.15% |
| 45 to 59 minutes | 5.17% | 6.15% | 7.77% |
| 60 to 89 minutes | 2.04% | 3.07% | 4.70% |
| 90 or more minutes | 2.18% | 2.22% | 2.46% |
| Worked at home | 1.87% | 2.07% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|