| Showing similar homes to 1004 Oak Park, Schertz, TX | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on US News![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1004 Oak Park, Schertz, TX | - | $201,990 | 314 | Single-Family Home | 4 | 2.5 | 2,198 sqft | - | - | $92 |
| 1 | 1004 Oak Park, Schertz, TX | - | $203,990 | 471 | Single-Family Home | 4 | 2.0 | 2,207 sqft | - | - | $92 |
| 2 | 1004 Oak Park, Schertz, TX | - | $196,990 | 471 | Single-Family Home | 4 | 2.0 | 2,012 sqft | - | - | $98 |
| 3 | 1004 Oak Park, Schertz, TX | - | $210,990 | 471 | Single-Family Home | 4 | 2.0 | 2,410 sqft | - | - | $88 |
| 4 | 1005 Oak Park, Schertz, TX | 0.02mi | $212,900 | 203 | Single-Family Home | 4 | 2.0 | 2,082 sqft | - | - | $102 |
| 5 | 1004 Oak Park, Schertz, TX | - | $208,990 | 314 | Single-Family Home | 4 | 2.5 | 2,604 sqft | - | - | $80 |
| 6 | 1004 Oak Park, Schertz, TX | - | $212,990 | 698 | Single-Family Home | 4 | 2.5 | 2,795 sqft | - | - | $76 |
| 7 | 1005 Oak Park, Schertz, TX | 0.02mi | $227,900 | 201 | Single-Family Home | 4 | 2.5 | 2,634 sqft | - | - | $87 |
| 8 | 1004 Oak Park, Schertz, TX | - | $221,990 | 698 | Single-Family Home | 4 | 2.5 | 3,031 sqft | - | - | $73 |
| 9 | 2613 Poplar Grove Ln, Schertz, TX | 0.29mi | $174,900 | 14 | Single-Family Home | 4 | 2.0 | 2,259 sqft | - | - | $77 |
| 10 | 1005 Oak Park, Schertz, TX | 0.02mi | $238,900 | 583 | Single-Family Home | 4 | 2.5 | 2,753 sqft | - | - | $87 |
| 11 | 2621 Cotton King, Schertz, TX | 0.29mi | $170,500 | 75 | Single-Family Home | 4 | 2.5 | 2,400 sqft | - | 1990 | $71 |
| 12 | 1005 Oak Park, Schertz, TX | 0.02mi | $209,900 | 201 | Single-Family Home | 3 | 2.5 | 2,120 sqft | - | - | $99 |
| 13 | 808 Dimrock, Schertz, TX | 0.32mi | $167,900 | 176 | Single-Family Home | 4 | 2.5 | 2,404 sqft | - | - | $70 |
| 14 | 2600 Cove Trl, Schertz, TX | 0.72mi | $199,500 | 32 | Single-Family Home | 4 | 2.5 | 2,626 sqft | 6,098 sqft | 2001 | $76 |
| 15 | 2632 Poplar Grove Ln, Schertz, TX | 0.32mi | $168,900 | 77 | Single-Family Home | 4 | 2.0 | 1,915 sqft | - | - | $88 |
| 16 | 1005 Oak Park, Schertz, TX | 0.02mi | $203,900 | 201 | Single-Family Home | 3 | 2.0 | 1,888 sqft | - | - | $108 |
| 17 | 1005 Oak Park, Schertz, TX | 0.02mi | $218,900 | 698 | Single-Family Home | 3 | 2.0 | 2,163 sqft | - | - | $101 |
| 18 | 1005 Oak Park, Schertz, TX | 0.02mi | $208,900 | 698 | Single-Family Home | 3 | 2.0 | 1,964 sqft | - | - | $106 |
| 19 | 537 Ginsberg Dr, Schertz, TX | 0.65mi | $215,999 | 226 | Single-Family Home | 4 | 2.5 | 2,543 sqft | 5,227 sqft | 2003 | $85 |
| 20 | 2608 Poplar Grove Ln, Schertz, TX | 0.29mi | $162,000 | 266 | Single-Family Home | 4 | 2.5 | 2,509 sqft | - | 1993 | $65 |
| 21 | 1005 Oak Park, Schertz, TX | 0.02mi | $215,900 | 201 | Single-Family Home | 3 | 2.0 | 2,060 sqft | - | - | $105 |
| 22 | 1005 Oak Park, Schertz, TX | 0.02mi | $217,900 | 201 | Single-Family Home | 3 | 2.0 | 2,064 sqft | - | - | $106 |
| 23 | 1021 Silvertree Blvd, Schertz, TX | 0.55mi | $174,000 | 103 | Single-Family Home | 4 | 2.5 | 2,418 sqft | - | 1994 | $72 |
| 24 | 1004 Oak Park, Schertz, TX | - | $191,990 | 314 | Single-Family Home | 3 | 2.0 | 1,899 sqft | - | - | $101 |
| 25 | 637 Rooster Run, Schertz, TX | 0.64mi | $180,000 | 96 | Single-Family Home | 4 | 2.5 | 2,475 sqft | - | - | $73 |
| 26 | 1005 Oak Park, Schertz, TX | 0.02mi | $223,900 | 698 | Single-Family Home | 3 | 2.0 | 2,309 sqft | - | - | $97 |
| 27 | 1005 Oak Park, Schertz, TX | 0.02mi | $229,900 | 203 | Single-Family Home | 3 | 2.0 | 2,297 sqft | - | - | $100 |
| 28 | 1004 Oak Park, Schertz, TX | - | $187,990 | 698 | Single-Family Home | 3 | 2.0 | 1,767 sqft | - | - | $106 |
| 29 | 1005 Oak Park, Schertz, TX | 0.02mi | $237,900 | 698 | Single-Family Home | 3 | 2.0 | 2,329 sqft | - | - | $102 |
| 30 | 240 Valona Dr, Cibolo, TX | 1.12mi | $208,900 | 38 | Single-Family Home | 4 | 2.0 | 2,470 sqft | - | - | $85 |
| - | Average: | 0.25mi | $203,511 | - | - | 4 | 2.25 | 2,314 sqft | 5,663 sqft | 1996 | $89 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.