| Showing similar homes to 94-1082 Hoomakoa St, Waipahu, HI | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 94-1082 Hoomakoa St, Waipahu, HI | - | $588,999 | - | 4 | 2.0 | 2,054 sqft | 5,066 sqft | 1977 | $287 |
| 1 | 94-242 Kahuanani St, Waipahu, HI | 0.75mi | $515,000 | Oct 27, 2009 | 6 | 2.5 | 2,626 sqft | 5,000 sqft | 1968 | $196 |
| 2 | 94-1014 Haleaina St, Waipahu, HI | 1.17mi | $550,000 | Oct 23, 2009 | 3 | 2.5 | 1,818 sqft | 5,400 sqft | 2002 | $303 |
| 3 | 455 Hoomalu St, Pearl City, HI | 3.09mi | $535,000 | Oct 23, 2009 | 3 | 2.0 | 1,570 sqft | 5,500 sqft | 1959 | $341 |
| 4 | 94-1007 Hakunui St, Waipahu, HI | 1.22mi | $520,000 | Oct 23, 2009 | 3 | 2.5 | 1,680 sqft | 4,816 sqft | 2004 | $310 |
| 5 | 888 Hoomaemae St, Pearl City, HI | 2.86mi | $555,000 | Oct 23, 2009 | 4 | 2.0 | 1,748 sqft | 7,020 sqft | 1961 | $318 |
| 6 | 91-1017 Kumimi St, Ewa Beach, HI | 1.91mi | $480,000 | Oct 23, 2009 | 3 | 2.0 | 1,594 sqft | 4,281 sqft | 1990 | $301 |
| 7 | 94-1016 Maiau St #B141, Waipahu, HI | 0.70mi | $515,000 | Oct 23, 2009 | 3 | 2.5 | 1,472 sqft | 4,595 sqft | 1998 | $350 |
| 8 | 94-1038 Hahana St, Waipahu, HI | 0.54mi | $500,000 | Oct 20, 2009 | 3 | 2.0 | 1,460 sqft | 4,000 sqft | 2004 | $342 |
| 9 | 94-263 Napeha Pl, Mililani, HI | 2.67mi | $530,000 | Oct 19, 2009 | 4 | 2.0 | 1,496 sqft | 5,349 sqft | 1977 | $354 |
| 10 | 91-1077 Aawa Dr, Ewa Beach, HI | 2.96mi | $456,000 | Oct 16, 2009 | 3 | 2.5 | 1,536 sqft | 2,971 sqft | 1993 | $297 |
| 11 | 94-238 Iliula Pl, Mililani, HI | 3.02mi | $599,000 | Oct 16, 2009 | 4 | 2.0 | 1,924 sqft | 6,299 sqft | 1977 | $311 |
| 12 | 94-1211 Heahea St, Waipahu, HI | 1.02mi | $620,000 | Oct 2, 2009 | 3 | 3.5 | 2,079 sqft | 7,847 sqft | 2003 | $298 |
| 13 | 94-1002 Mahinahina St, Waipahu, HI | 0.73mi | $590,000 | Oct 2, 2009 | 3 | 2.0 | 1,870 sqft | 4,903 sqft | 1995 | $316 |
| 14 | 94-1196 Eleu St, Waipahu, HI | 1.08mi | $530,000 | Oct 1, 2009 | 3 | 2.0 | 1,488 sqft | 5,604 sqft | 1989 | $356 |
| 15 | 94-1076 Halehau St #37, Waipahu, HI | 1.27mi | $530,000 | Sep 25, 2009 | 3 | 3.0 | 1,754 sqft | 5,862 sqft | 2004 | $302 |
| 16 | 94-1112 Nanilihilihi St, Waipahu, HI | 1.76mi | $530,000 | Sep 23, 2009 | 3 | 2.0 | 1,530 sqft | 4,300 sqft | 1983 | $346 |
| 17 | 94-1074 Hoohele St #8, Waipahu, HI | 1.42mi | $542,500 | Sep 22, 2009 | 4 | 2.5 | 1,558 sqft | 3,795 sqft | 2003 | $348 |
| 18 | 91-1014 Nahawele St, Ewa Beach, HI | 2.12mi | $510,000 | Sep 16, 2009 | 4 | 2.5 | 1,760 sqft | 4,903 sqft | 1990 | $290 |
| 19 | 94-1046 Halekapio St #54, Waipahu, HI | 0.54mi | $605,000 | Sep 16, 2009 | 4 | 2.5 | 1,911 sqft | 4,609 sqft | 2004 | $317 |
| 20 | 94-1023 Mawa St, Waipahu, HI | 1.67mi | $552,500 | Sep 14, 2009 | 3 | 2.5 | 1,671 sqft | 3,760 sqft | 2001 | $331 |
| 21 | 91-1076 Opaehuna St, Ewa Beach, HI | 2.08mi | $527,500 | Aug 28, 2009 | 4 | 2.5 | 1,754 sqft | 5,743 sqft | 1989 | $301 |
| 22 | 94-217 Kaloli Pl, Waipahu, HI | 1.41mi | $612,300 | Aug 27, 2009 | 4 | 3.0 | 1,819 sqft | 6,390 sqft | 1999 | $337 |
| 23 | 94-1080 Hahana St #110, Waipahu, HI | 0.54mi | $580,000 | Aug 25, 2009 | 4 | 2.5 | 1,918 sqft | 4,160 sqft | 2003 | $302 |
| 24 | 94-1063 Haalau St, Waipahu, HI | 0.80mi | $549,000 | Aug 20, 2009 | 6 | 3.0 | 2,039 sqft | 5,292 sqft | 1988 | $269 |
| 25 | 94-1118 Hinaea St, Waipahu, HI | 0.08mi | $560,000 | Aug 11, 2009 | 4 | 2.0 | 1,344 sqft | 5,460 sqft | 1977 | $417 |
| 26 | 94-1036 Halekapio St #57, Waipahu, HI | 0.54mi | $590,000 | Aug 5, 2009 | 3 | 2.5 | 1,586 sqft | 4,677 sqft | 2004 | $372 |
| 27 | 94-213 Kuhana Pl, Waipahu, HI | 0.78mi | $715,000 | Jul 31, 2009 | 4 | 3.0 | 2,165 sqft | 5,078 sqft | 1998 | $330 |
| 28 | 94-1023 Halekapio St #73, Waipahu, HI | 0.54mi | $605,000 | Jul 30, 2009 | 4 | 2.5 | 2,185 sqft | 4,000 sqft | 2004 | $277 |
| 29 | 94-1004 Kukula St, Waipahu, HI | 0.38mi | $579,000 | Jul 13, 2009 | 3 | 2.5 | 1,484 sqft | 5,056 sqft | 1994 | $390 |
| 30 | 94-1143 Kukula St, Waipahu, HI | 0.29mi | $665,000 | Jun 30, 2009 | 4 | 2.5 | 1,711 sqft | 5,511 sqft | 1994 | $389 |
| - | Average: | 1.33mi | $558,260 | Sep 17, 2009 | 4 | 2.5 | 1,752 sqft | 5,073 sqft | 1992 | $324 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on US News![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 94-1082 Hoomakoa St, Waipahu, HI | - | $588,999 | 168 | Single-Family Home | 4 | 2.0 | 2,054 sqft | 5,066 sqft | 1977 | $287 |
| 1 | 94-1105 Hapapa St #2112, Waipahu, HI | 0.34mi | $649,500 | 47 | Single-Family Home | 4 | 2.5 | 2,262 sqft | - | 1992 | $287 |
| 2 | 94-1135 Hoomakoa St #1110, Waipahu, HI | 0.14mi | $568,000 | 114 | Single-Family Home | 5 | 3.0 | 2,148 sqft | 5,040 sqft | 1979 | $264 |
| 3 | 94-1156 Kukula St, Waipahu, HI | 0.28mi | $650,000 | 88 | Single-Family Home | 4 | 3.0 | 1,583 sqft | 5,001 sqft | 1994 | $411 |
| 4 | 94-1053 Pulelo St, Waipahu, HI | 0.62mi | $575,000 | 45 | Single-Family Home | 3 | 2.5 | 1,407 sqft | - | 1993 | $409 |
| 5 | 94-1070 Hanauna St, Waipahu, HI | 1.14mi | $490,000 | 19 | Single-Family Home | 4 | 2.0 | 1,519 sqft | 5,000 sqft | 1989 | $323 |
| 6 | 94-230 Olua Pl, Waipahu, HI | 0.83mi | $755,000 | 33 | Single-Family Home | 4 | 3.0 | 2,113 sqft | 5,000 sqft | 2000 | $357 |
| 7 | 94 Waipahu St, Waipahu, HI | 1.12mi | $479,000 | 100 | Single-Family Home | 4 | 2.0 | 1,495 sqft | - | 1964 | $320 |
| 8 | 94 Meaaina Pl, Waipahu, HI | 0.19mi | $540,000 | 25 | Single-Family Home | 4 | 2.5 | - | 3,760 sqft | 2001 | - |
| 9 | 94-464 Kuahui St, Waipahu, HI | 1.08mi | $489,750 | 56 | Single-Family Home | 4 | 2.0 | 1,330 sqft | - | 1985 | $368 |
| 10 | 94 Olua Pl, Waipahu, HI | 0.94mi | $755,000 | 33 | Single-Family Home | 4 | 3.0 | 2,113 sqft | - | 2000 | $357 |
| 11 | 94 Huewai Pl #215B, Waipahu, HI | 0.74mi | $539,000 | 2 | Single-Family Home | 3 | 2.5 | 1,356 sqft | - | 1996 | $397 |
| 12 | 94-1240 Hiapo St #103, Waipahu, HI | 0.38mi | $573,000 | 308 | Single-Family Home | 5 | 1.5 | 1,344 sqft | 6,046 sqft | 1961 | $426 |
| 13 | 94-259 Pupukoae St, Waipahu, HI | 1.00mi | $569,900 | 7 | Single-Family Home | 5 | 3.0 | 1,780 sqft | 5,121 sqft | 1961 | $320 |
| 14 | 94215B Huewai Pl #82, Waipahu, HI | 0.87mi | $539,000 | 3 | Single-Family Home | 3 | 2.5 | 1,356 sqft | - | 1996 | $397 |
| 15 | 94-1112 Kapehu St, Waipahu, HI | 1.79mi | $599,000 | 225 | Single-Family Home | 4 | 3.0 | 2,240 sqft | - | 2001 | $267 |
| 16 | 94 Puana St, Waipahu, HI | 0.17mi | $545,000 | 2 | Single-Family Home | 4 | 3.5 | - | 3,120 sqft | 1985 | - |
| 17 | 94-133 Poohuku Way #66, Waipahu, HI | 1.75mi | $498,000 | 213 | Single-Family Home | 4 | 2.5 | 1,548 sqft | - | 2000 | $322 |
| 18 | 94 Lelehu St, Waipahu, HI | 0.19mi | $629,900 | 59 | Single-Family Home | 3 | 2.5 | - | 5,775 sqft | 1992 | - |
| 19 | 94-1235 Keahua Loop, Waipahu, HI | 1.65mi | $569,000 | 133 | Single-Family Home | 3 | 2.5 | 1,570 sqft | 4,981 sqft | 1995 | $362 |
| 20 | 94-1051 Awalua St, Waipahu, HI | 1.61mi | $568,000 | 30 | Single-Family Home | 3 | 2.0 | 1,479 sqft | 5,776 sqft | 1994 | $384 |
| 21 | 94-1022 Kapehu St, Waipahu, HI | 1.85mi | $619,900 | 51 | Single-Family Home | 3 | 2.5 | 1,818 sqft | 6,728 sqft | 2000 | $341 |
| 22 | 94-1088 Halehau St, Waipahu, HI | 1.26mi | $519,000 | 47 | Single-Family Home | 3 | 2.0 | 1,265 sqft | - | 2004 | $410 |
| 23 | 94-470 Palai St, Waipahu, HI | 1.10mi | $475,500 | 133 | Single-Family Home | 3 | 2.0 | 1,248 sqft | 4,925 sqft | 1985 | $381 |
| 24 | 1509 Kaleilani Pl, Pearl City, HI | 2.80mi | $598,000 | 194 | Single-Family Home | 4 | 2.0 | 1,811 sqft | - | 1963 | $330 |
| 25 | 94-951 Kahuailani St, Waipahu, HI | 0.62mi | $650,000 | 27 | Single-Family Home | 7 | 4.0 | 2,696 sqft | 6,283 sqft | 1964 | $241 |
| 26 | 94-1001 Lumihoahu St #A, Waipahu, HI | 1.04mi | $650,000 | 81 | Single-Family Home | 6 | 4.5 | 2,616 sqft | - | 2006 | $248 |
| 27 | 91-1024 Kumimi St, Ewa Beach, HI | 1.93mi | $475,000 | 13 | Single-Family Home | 3 | 2.5 | 1,486 sqft | - | 1990 | $320 |
| 28 | 94-1077 Mahua Pl, Waipahu, HI | 1.40mi | $679,000 | 51 | Single-Family Home | 4 | 3.5 | - | 5,419 sqft | 1980 | - |
| 29 | 94-739 Kamalo St, Waipahu, HI | 1.47mi | $499,999 | 413 | Single-Family Home | 4 | 2.0 | 1,356 sqft | 4,273 sqft | - | $369 |
| 30 | 94-309 Keaoopua Pl, Mililani, HI | 2.98mi | $575,000 | 175 | Single-Family Home | 3 | 2.5 | 2,583 sqft | - | 1980 | $223 |
| - | Average: | 1.11mi | $577,415 | - | - | 4 | 2.5 | 1,751 sqft | 5,141 sqft | 1988 | $340 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.