| Showing similar homes to 6528 W Fillmore St, Phoenix, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6528 W Fillmore St, Phoenix, AZ | - | $99,900 | - | 3 | 1.0 | 1,600 sqft | - | 1976 | $62 |
| 1 | 2016 S 66th Ln, Phoenix, AZ | 1.83mi | $125,000 | Nov 25, 2009 | - | 2.67 | 2,574 sqft | 6,050 sqft | 2005 | $49 |
| 2 | 6633 W Johnson St, Phoenix, AZ | 0.14mi | $79,500 | Nov 24, 2009 | - | 2.67 | 1,532 sqft | 2,400 sqft | 2005 | $52 |
| 3 | 2048 N 64th Ln, Phoenix, AZ | 1.09mi | $70,000 | Nov 23, 2009 | - | 2.0 | 1,064 sqft | 6,382 sqft | 1972 | $66 |
| 4 | 6917 W Virginia Ave, Phoenix, AZ | 1.52mi | $81,500 | Nov 20, 2009 | - | 2.0 | 1,500 sqft | 7,070 sqft | 1973 | $54 |
| 5 | 6829 W Cambridge Ave, Phoenix, AZ | 1.54mi | $59,000 | Nov 20, 2009 | - | 1.0 | 840 sqft | 7,126 sqft | 1981 | $70 |
| 6 | 2328 N 70th Ave, Phoenix, AZ | 1.41mi | $59,900 | Nov 19, 2009 | - | 2.0 | 1,551 sqft | 7,405 sqft | 1973 | $39 |
| 7 | 7622 W Avalon Dr, Phoenix, AZ | 2.34mi | $99,000 | Nov 19, 2009 | - | 2.0 | 1,364 sqft | 7,353 sqft | 1979 | $73 |
| 8 | 6414 W Thomas Rd, Phoenix, AZ | 1.75mi | $79,690 | Nov 19, 2009 | - | 2.0 | 1,450 sqft | 6,656 sqft | 1972 | $55 |
| 9 | 7207 W Earll Dr, Phoenix, AZ | 2.10mi | $96,000 | Nov 18, 2009 | - | 2.0 | 1,354 sqft | 6,316 sqft | 1983 | $71 |
| 10 | 2029 N 65th Ave, Phoenix, AZ | 1.05mi | $80,000 | Nov 17, 2009 | - | 2.0 | 1,280 sqft | 7,770 sqft | 1972 | $63 |
| 11 | 2220 S 66th Ln, Phoenix, AZ | 1.96mi | $106,000 | Nov 12, 2009 | - | 2.0 | 1,460 sqft | 6,037 sqft | 2005 | $73 |
| 12 | 2625 N 63rd Dr, Phoenix, AZ | 1.55mi | $73,500 | Nov 12, 2009 | - | 2.0 | 1,489 sqft | 10,185 sqft | 2001 | $49 |
| 13 | 7431 W Encanto Blvd, Phoenix, AZ | 1.65mi | $70,000 | Nov 12, 2009 | - | 1.0 | 1,040 sqft | 6,003 sqft | 1975 | $67 |
| 14 | 6604 W Hilton Ave, Phoenix, AZ | 1.90mi | $115,000 | Nov 9, 2009 | - | 2.33 | 2,049 sqft | 7,724 sqft | 2005 | $56 |
| 15 | 2236 N 62nd Ln, Phoenix, AZ | 1.23mi | $81,433 | Nov 3, 2009 | - | 2.0 | 1,698 sqft | 9,579 sqft | 1972 | $48 |
| 16 | 106 N 66th Ave, Phoenix, AZ | 0.50mi | $65,000 | Oct 30, 2009 | - | 3.0 | 1,623 sqft | 3,040 sqft | 2005 | $40 |
| 17 | 6622 W Polk St, Phoenix, AZ | 0.18mi | $75,000 | Oct 30, 2009 | - | 2.67 | 1,598 sqft | 2,550 sqft | 2006 | $47 |
| 18 | 6927 W Vernon Ave, Phoenix, AZ | 1.35mi | $89,968 | Oct 30, 2009 | - | 1.0 | 1,397 sqft | 6,512 sqft | 1973 | $64 |
| 19 | 6608 W Monroe St, Phoenix, AZ | 0.46mi | $61,860 | Oct 27, 2009 | - | 2.67 | 1,400 sqft | 4,080 sqft | 2005 | $44 |
| 20 | 6524 W Adams St, Phoenix, AZ | 0.50mi | $64,000 | Oct 23, 2009 | - | 3.0 | 1,522 sqft | 2,560 sqft | 2005 | $42 |
| 21 | 423 N 66th Dr, Phoenix, AZ | 0.15mi | $65,000 | Oct 23, 2009 | - | 2.67 | 1,598 sqft | 2,670 sqft | 2006 | $41 |
| 22 | 108 N 66th Ln, Phoenix, AZ | 0.47mi | $71,000 | Oct 20, 2009 | - | 2.67 | 1,400 sqft | 3,360 sqft | 2006 | $51 |
| 23 | 834 N 59th Dr, Phoenix, AZ | 0.77mi | $75,000 | Oct 19, 2009 | - | 2.0 | 1,072 sqft | 6,020 sqft | 1978 | $70 |
| 24 | 2412 N 68th Dr, Phoenix, AZ | 1.39mi | $79,895 | Oct 16, 2009 | - | 2.0 | 1,879 sqft | 13,604 sqft | 1975 | $43 |
| 25 | 6511 W Adams St, Phoenix, AZ | 0.51mi | $76,534 | Oct 13, 2009 | - | 2.67 | 1,638 sqft | 5,565 sqft | 2005 | $47 |
| 26 | 7014 W Fillmore St, Phoenix, AZ | 0.60mi | $85,618 | Oct 9, 2009 | - | 1.0 | 1,482 sqft | 6,050 sqft | 1985 | $58 |
| 27 | 6120 W Windsor Ave, Phoenix, AZ | 1.66mi | $80,000 | Oct 8, 2009 | - | 2.0 | 1,344 sqft | 6,591 sqft | 1978 | $60 |
| 28 | 6608 W Johnson St, Phoenix, AZ | 0.12mi | $57,700 | Oct 2, 2009 | - | 2.67 | 1,598 sqft | 3,219 sqft | 2005 | $36 |
| 29 | 414 N 66th Ln, Phoenix, AZ | 0.22mi | $63,750 | Oct 1, 2009 | - | 2.0 | 1,656 sqft | 2,800 sqft | 2005 | $38 |
| 30 | 6627 W Cleveland St, Phoenix, AZ | 0.19mi | $65,000 | Sep 9, 2009 | - | 2.67 | 1,452 sqft | 2,460 sqft | 2004 | $45 |
| - | Average: | 1.07mi | $78,362 | Oct 31, 2009 | - | 2.25 | 1,497 sqft | 5,838 sqft | 1990 | $54 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on US News![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6528 W Fillmore St, Phoenix, AZ | - | $99,900 | 46 | Single-Family Home | 3 | 1.0 | 1,600 sqft | - | 1976 | $62 |
| 1 | 419 N 66th Dr, Phoenix, AZ | 0.15mi | $85,000 | 102 | Single-Family Home | 3 | 2.0 | 1,948 sqft | - | 2006 | $44 |
| 2 | 7034 W Villa St, Phoenix, AZ | 0.68mi | $99,900 | 165 | Single-Family Home | 3 | 2.0 | 1,319 sqft | - | 2003 | $76 |
| 3 | 6629 W Polk St, Phoenix, AZ | 0.20mi | $75,000 | 182 | Single-Family Home | 3 | 2.5 | 1,532 sqft | - | 2005 | $49 |
| 4 | 7016 W Pierce St, Phoenix, AZ | 0.62mi | $82,700 | 39 | Single-Family Home | 3 | 2.0 | 1,555 sqft | - | 2002 | $53 |
| 5 | 6626 W Melvin St, Phoenix, AZ | 0.21mi | $69,000 | 48 | Single-Family Home | 3 | 2.5 | 1,452 sqft | - | 2004 | $48 |
| 6 | 6629 W Monroe St, Phoenix, AZ | 0.48mi | $75,000 | 74 | Single-Family Home | 3 | 2.5 | 1,522 sqft | - | 2006 | $49 |
| 7 | 2232 N 69th Ave, Phoenix, AZ | 1.25mi | $99,000 | 47 | Single-Family Home | 3 | 2.0 | 1,643 sqft | - | 1977 | $60 |
| 8 | 1607 N 55th Dr, Phoenix, AZ | 1.47mi | $87,980 | 29 | Single-Family Home | 3 | 1.75 | 1,280 sqft | - | 1971 | $69 |
| 9 | 6625 W Polk St, Phoenix, AZ | 0.20mi | $63,000 | 145 | Single-Family Home | 3 | 2.5 | 1,452 sqft | - | 2005 | $43 |
| 10 | 627 N 70th Ave, Phoenix, AZ | 0.58mi | $70,000 | 89 | Single-Family Home | 3 | 2.0 | 1,555 sqft | - | 2002 | $45 |
| 11 | 7010 W Villa St, Phoenix, AZ | 0.61mi | $84,900 | 53 | Single-Family Home | 4 | 2.0 | 1,555 sqft | - | 2002 | $55 |
| 12 | 611 N 70th Ave, Phoenix, AZ | 0.58mi | $81,000 | 41 | Single-Family Home | 4 | 2.0 | 1,555 sqft | - | 2002 | $52 |
| 13 | 6745 W Vernon Ave, Phoenix, AZ | 1.31mi | $64,500 | 104 | Single-Family Home | 3 | 1.0 | 1,264 sqft | - | 1978 | $51 |
| 14 | 2245 N 66th Ave, Phoenix, AZ | 1.21mi | $79,500 | 9 | Single-Family Home | 3 | 2.0 | 1,794 sqft | - | 1971 | $44 |
| 15 | 6324 W Pima St, Phoenix, AZ | 1.42mi | $107,000 | 230 | Single-Family Home | 3 | 2.0 | 1,200 sqft | - | 1996 | $89 |
| 16 | 6514 W Palm Ln, Phoenix, AZ | 0.98mi | $75,000 | 60 | Single-Family Home | 3 | 2.0 | 1,280 sqft | - | 1971 | $59 |
| 17 | 7030 W Lewis Ave, Phoenix, AZ | 1.51mi | $84,500 | 60 | Single-Family Home | 3 | 2.0 | 1,775 sqft | - | 1973 | $48 |
| 18 | 6902 W Coronado Rd, Phoenix, AZ | 0.98mi | $69,900 | 340 | Single-Family Home | 3 | 2.0 | 1,300 sqft | - | 1976 | $54 |
| 19 | 2229 S 63rd Ln, Phoenix, AZ | 1.95mi | $94,500 | 45 | Single-Family Home | 3 | 2.0 | 1,535 sqft | - | 2002 | $62 |
| 20 | 6402 W Magnolia St, Phoenix, AZ | 2.10mi | $94,900 | 103 | Single-Family Home | 3 | 2.0 | 1,590 sqft | - | 2001 | $60 |
| 21 | 6708 W Windsor Ave, Phoenix, AZ | 1.59mi | $84,900 | 9 | Single-Family Home | 3 | 3.0 | 1,620 sqft | - | 1980 | $52 |
| 22 | 6342 W Gross Ave, Phoenix, AZ | 1.80mi | $84,900 | 4 | Single-Family Home | 3 | 2.0 | 1,535 sqft | - | 2002 | $55 |
| 23 | 5725 W Coronado Rd, Phoenix, AZ | 1.29mi | $69,900 | 866 | Single-Family Home | 3 | 2.0 | 1,340 sqft | - | 1970 | $52 |
| 24 | 1905 N 71st Ave, Phoenix, AZ | 1.16mi | $67,500 | 34 | Single-Family Home | 3 | 2.0 | 1,200 sqft | - | 1976 | $56 |
| 25 | 6621 W Nez Perce St, Phoenix, AZ | 1.63mi | $79,900 | 17 | Single-Family Home | 3 | 2.0 | 1,298 sqft | - | 2001 | $62 |
| 26 | 2607 N 71st Ln, Phoenix, AZ | 1.67mi | $120,000 | 14 | Single-Family Home | 3 | 2.0 | 1,224 sqft | - | 1972 | $98 |
| 27 | 6816 W Lewis Ave, Phoenix, AZ | 1.42mi | $62,000 | 2 | Single-Family Home | 3 | 2.0 | 1,622 sqft | - | 1974 | $38 |
| 28 | 6748 W Merrell St, Phoenix, AZ | 1.89mi | $89,900 | 123 | Single-Family Home | 3 | 4.0 | 1,600 sqft | - | 1983 | $56 |
| 29 | 6630 W Whyman Ave, Phoenix, AZ | 1.95mi | $80,900 | 2 | Single-Family Home | 3 | 2.5 | 1,672 sqft | - | 2005 | $48 |
| 30 | 6325 W Whyman Ave, Phoenix, AZ | 1.99mi | $109,900 | 18 | Single-Family Home | 3 | 2.0 | 2,068 sqft | - | 2002 | $53 |
| - | Average: | 1.16mi | $83,069 | - | - | 3 | 2.25 | 1,510 sqft | - | 1991 | $56 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.