| Showing similar homes to 644 N Recker Rd, Mesa, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 644 N Recker Rd, Mesa, AZ | - | $128,500 | - | 3 | 2.0 | 1,366 sqft | - | - | $94 |
| 1 | 1322 N 67th St, Mesa, AZ | 1.24mi | $180,000 | Nov 25, 2009 | - | 2.0 | 1,744 sqft | 20,038 sqft | 1977 | $103 |
| 2 | 626 S Balboa, Mesa, AZ | 1.95mi | $122,000 | Nov 25, 2009 | - | 2.67 | 1,336 sqft | 5,480 sqft | 1996 | $91 |
| 3 | 6335 E Brown Rd #1122, Mesa, AZ | 0.80mi | $115,000 | Nov 25, 2009 | - | 2.33 | 1,439 sqft | 4,425 sqft | 1988 | $80 |
| 4 | 5039 E Dartmouth St, Mesa, AZ | 1.15mi | $164,900 | Nov 25, 2009 | - | 2.0 | 2,190 sqft | 7,414 sqft | 1986 | $75 |
| 5 | 6046 E Ivy St, Mesa, AZ | 1.27mi | $140,500 | Nov 23, 2009 | - | 2.0 | 1,447 sqft | 8,468 sqft | 1984 | $97 |
| 6 | 5439 E Baltimore St, Mesa, AZ | 0.78mi | $117,900 | Nov 23, 2009 | - | 2.0 | 1,397 sqft | 8,468 sqft | 1960 | $84 |
| 7 | 6106 E Hillview St, Mesa, AZ | 1.06mi | $124,950 | Nov 19, 2009 | - | 2.0 | 1,713 sqft | 11,781 sqft | 1979 | $73 |
| 8 | 6539 E Akron St, Mesa, AZ | 0.96mi | $190,498 | Nov 17, 2009 | - | 2.0 | 1,147 sqft | 4,410 sqft | 2003 | $166 |
| 9 | 5514 E Fairfield St, Mesa, AZ | 0.82mi | $140,000 | Nov 17, 2009 | - | 2.33 | 1,215 sqft | 5,711 sqft | 1989 | $115 |
| 10 | 1616 N Alta Mesa Dr #27, Mesa, AZ | 1.29mi | $113,000 | Nov 13, 2009 | - | 2.0 | 1,290 sqft | 5,367 sqft | 1990 | $88 |
| 11 | 6718 E Aspen Ave, Mesa, AZ | 1.36mi | $148,776 | Nov 12, 2009 | - | 2.0 | 1,240 sqft | 9,143 sqft | 1959 | $120 |
| 12 | 961 N Arvada, Mesa, AZ | 0.79mi | $138,300 | Nov 10, 2009 | - | 3.0 | 1,862 sqft | 4,718 sqft | 1991 | $74 |
| 13 | 6636 E Boston St, Mesa, AZ | 0.96mi | $110,000 | Nov 10, 2009 | - | 2.0 | 1,147 sqft | 4,326 sqft | 2003 | $96 |
| 14 | 708 N 65th Pl, Mesa, AZ | 0.68mi | $130,000 | Nov 9, 2009 | - | 2.0 | 1,366 sqft | 7,697 sqft | 1973 | $95 |
| 15 | 1032 N 59th St, Mesa, AZ | 0.50mi | $180,000 | Nov 9, 2009 | - | 3.0 | 2,269 sqft | 8,307 sqft | 1986 | $79 |
| 16 | 6135 E Hillview St, Mesa, AZ | 1.04mi | $155,000 | Nov 6, 2009 | - | 2.33 | 2,373 sqft | 10,680 sqft | 1980 | $65 |
| 17 | 6310 E Covina St, Mesa, AZ | 0.46mi | $130,000 | Oct 30, 2009 | - | 2.0 | 1,324 sqft | 6,072 sqft | 1988 | $98 |
| 18 | 5923 E Adobe Rd, Mesa, AZ | 0.17mi | $191,258 | Oct 30, 2009 | - | 2.0 | 1,596 sqft | 7,501 sqft | 1970 | $120 |
| 19 | 6023 E Hillview St, Mesa, AZ | 1.01mi | $145,000 | Oct 29, 2009 | - | 2.33 | 1,883 sqft | 10,357 sqft | 1980 | $77 |
| 20 | 1032 N Alvaro, Mesa, AZ | 0.80mi | $158,000 | Oct 27, 2009 | - | 2.67 | 1,402 sqft | 4,400 sqft | 1991 | $113 |
| 21 | 6553 E El Paso St, Mesa, AZ | 0.79mi | $130,000 | Oct 26, 2009 | - | 2.0 | 1,051 sqft | 7,571 sqft | 1973 | $124 |
| 22 | 940 N Shannon, Mesa, AZ | 0.37mi | $150,000 | Oct 26, 2009 | - | 2.33 | 1,536 sqft | 7,989 sqft | 1986 | $98 |
| 23 | 6562 E Dallas St, Mesa, AZ | 0.78mi | $143,365 | Oct 26, 2009 | - | 2.0 | 1,237 sqft | 8,237 sqft | 1981 | $116 |
| 24 | 6233 E El Paso St, Mesa, AZ | 0.41mi | $149,900 | Oct 26, 2009 | - | 2.0 | 1,271 sqft | 7,575 sqft | 1973 | $118 |
| 25 | 5422 E Des Moines St, Mesa, AZ | 0.67mi | $115,000 | Oct 23, 2009 | - | 2.0 | 1,118 sqft | 7,057 sqft | 1965 | $103 |
| 26 | 6552 E Decatur St, Mesa, AZ | 0.75mi | $138,000 | Oct 22, 2009 | - | 2.0 | 1,378 sqft | 9,792 sqft | 1974 | $100 |
| 27 | 6242 E Dodge St, Mesa, AZ | 0.35mi | $120,000 | Oct 14, 2009 | - | 2.0 | 1,162 sqft | 7,410 sqft | 1970 | $103 |
| 28 | 5617 E Dodge St, Mesa, AZ | 0.44mi | $125,000 | Oct 9, 2009 | - | 2.0 | 1,276 sqft | 7,035 sqft | 1969 | $98 |
| 29 | 1115 N Arroya, Mesa, AZ | 0.79mi | $118,000 | Oct 7, 2009 | - | 2.33 | 1,542 sqft | 14,684 sqft | 1985 | $77 |
| 30 | 6335 E Brown Rd #1164, Mesa, AZ | 0.80mi | $115,000 | Oct 7, 2009 | - | 2.33 | 1,501 sqft | 4,050 sqft | 1994 | $77 |
| - | Average: | 0.84mi | $139,978 | Nov 4, 2009 | - | 2.25 | 1,482 sqft | 7,872 sqft | 1981 | $97 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on US News![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 644 N Recker Rd, Mesa, AZ | - | $128,500 | 51 | Single-Family Home | 3 | 2.0 | 1,366 sqft | - | - | $94 |
| 1 | 6130 E Covina St, Mesa, AZ | 0.29mi | $144,900 | 19 | Single-Family Home | 3 | 2.0 | 1,469 sqft | - | 1988 | $99 |
| 2 | 6610 University Dr, Mesa, AZ | 0.34mi | $110,000 | 86 | Single-Family Home | 3 | 2.0 | 1,176 sqft | - | 2003 | $94 |
| 3 | 5923 E Adobe Rd, Mesa, AZ | 0.17mi | $101,900 | 40 | Single-Family Home | 3 | 2.5 | 1,596 sqft | - | 1970 | $64 |
| 4 | 5509 E Duncan St, Mesa, AZ | 0.59mi | $115,000 | 101 | Single-Family Home | 3 | 2.0 | 1,450 sqft | - | - | $79 |
| 5 | Address not Disclosed, Mesa, AZ | 0.09mi | $124,900 | 166 | Single-Family Home | 2 | 2.0 | 1,366 sqft | - | 1969 | $91 |
| 6 | 5762 E Fountain St, Mesa, AZ | 0.55mi | $159,900 | 81 | Single-Family Home | 3 | 2.0 | 1,396 sqft | - | - | $115 |
| 7 | 6155 E Casper St, Mesa, AZ | 0.31mi | $175,000 | 542 | Single-Family Home | 3 | 2.0 | 1,469 sqft | 6,003 sqft | 1989 | $119 |
| 8 | 1043 N Abner, Mesa, AZ | 0.61mi | $145,000 | 15 | Single-Family Home | 3 | 2.0 | 1,649 sqft | - | 1985 | $88 |
| 9 | 6205 E Fairfield St, Mesa, AZ | 0.52mi | $105,000 | 40 | Single-Family Home | 3 | 2.0 | 1,220 sqft | - | 1986 | $86 |
| 10 | 6262 E Brown Rd, Mesa, AZ | 0.92mi | $139,500 | 265 | Single-Family Home | 3 | 2.5 | 1,430 sqft | - | 1991 | $98 |
| 11 | 6043 E Casper Rd, Mesa, AZ | 0.22mi | $125,000 | 131 | Single-Family Home | 2 | 2.0 | 1,450 sqft | - | - | $86 |
| 12 | 6725 E Boise St, Mesa, AZ | 1.04mi | $128,900 | 88 | Single-Family Home | 3 | 2.0 | 1,064 sqft | - | - | $121 |
| 13 | 6050 E Decatur St, Mesa, AZ | 0.13mi | $123,500 | 164 | Single-Family Home | 2 | 2.0 | 1,118 sqft | - | 1970 | $110 |
| 14 | 5029 E Casper St, Mesa, AZ | 1.20mi | $118,000 | 270 | Single-Family Home | 3 | 2.0 | 1,313 sqft | - | 1995 | $90 |
| 15 | 1111 N 64th St, Mesa, AZ | 0.80mi | $100,000 | 18 | Single-Family Home | 3 | 2.0 | 1,276 sqft | - | 1987 | $78 |
| 16 | 6319 E Ellis St, Mesa, AZ | 0.48mi | $133,000 | 186 | Single-Family Home | 2 | 2.0 | 1,354 sqft | - | 1972 | $98 |
| 17 | 5010 E Fairbrook St, Mesa, AZ | 1.38mi | $120,000 | 177 | Single-Family Home | 3 | 2.0 | 1,428 sqft | - | 1986 | $84 |
| 18 | 5017 E Adobe St, Mesa, AZ | 1.22mi | $150,000 | 47 | Single-Family Home | 3 | 2.0 | 1,370 sqft | 6,991 sqft | 1991 | $109 |
| 19 | 6132 E El Paso St, Mesa, AZ | 0.35mi | $134,900 | 37 | Single-Family Home | 2 | 2.0 | 1,606 sqft | - | 1972 | $84 |
| 20 | 6243 E Covina St, Mesa, AZ | 0.43mi | $109,900 | 107 | Single-Family Home | 4 | 2.0 | 1,468 sqft | - | 1988 | $75 |
| 21 | 5359 E Elmwood St, Mesa, AZ | 0.81mi | $175,000 | 150 | Single-Family Home | 3 | 2.5 | 1,487 sqft | - | 1986 | $118 |
| 22 | 5250 E Greenway Cir, Mesa, AZ | 1.12mi | $146,000 | 30 | Single-Family Home | 3 | 2.0 | 1,142 sqft | - | 1984 | $128 |
| 23 | 6539 E Akron St, Mesa, AZ | 0.96mi | $104,900 | 46 | Single-Family Home | 3 | 2.0 | 1,147 sqft | - | 2003 | $91 |
| 24 | 501 N 55th Pl, Mesa, AZ | 0.55mi | $130,000 | 31 | Single-Family Home | 2 | 2.0 | 1,194 sqft | - | 1962 | $109 |
| 25 | 6441 E Adobe Rd, Mesa, AZ | 0.62mi | $129,900 | 191 | Single-Family Home | 2 | 2.0 | 1,245 sqft | - | 1973 | $104 |
| 26 | 938 N 59th St, Mesa, AZ | 0.38mi | $184,900 | 126 | Single-Family Home | 3 | 2.0 | 2,100 sqft | - | 1988 | $88 |
| 27 | 4919 E Adobe St, Mesa, AZ | 1.35mi | $142,500 | 36 | Single-Family Home | 3 | 2.0 | 1,530 sqft | - | 1988 | $93 |
| 28 | 4957 E Casper St, Mesa, AZ | 1.26mi | $118,000 | 339 | Single-Family Home | 3 | 2.0 | 1,088 sqft | 5,227 sqft | 1995 | $108 |
| 29 | 864 N 64th St, Mesa, AZ | 0.59mi | $130,000 | 26 | Single-Family Home | 2 | 2.5 | 1,608 sqft | 8,276 sqft | 1972 | $81 |
| 30 | 5627 E Casper Rd, Mesa, AZ | 0.46mi | $139,500 | 185 | Single-Family Home | 2 | 2.0 | 1,210 sqft | - | 1964 | $115 |
| - | Average: | 0.66mi | $132,167 | - | - | 3 | 2 | 1,381 sqft | 6,624 sqft | 1983 | $97 |
|
|
Interactive Heat Maps
|
|
|||||||||||
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.