|
Randolph County ZIP codes
|
Avg. listing price
Week ending Dec 8
|
Median sales price
Date range:
|
Trulia popularity
Week ending Dec 8
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 26268 | - | - | - |
| 26282 | - | - | 15 |
| 26294 | - | - | - |
| 26267 | - | - | - |
| 26270 | - | - | 7 |
| 26230 | $50,000 | - | 13 |
| 26280 | $82,172 | - | 11 |
| 26283 | $96,075 | - | 3 |
| 26278 | $99,800 | - | 14 |
| 26273 | $125,467 | - | 4 |
| 26259 | $132,425 | - | 6 |
| 26224 | $135,000 | - | 8 |
| 26257 | $137,910 | - | 10 |
| 26293 | $142,005 | - | 12 |
| 26241 | $149,782 | - | 1 |
| 26263 | $154,922 | - | 5 |
| 26253 | $175,008 | - | 2 |
| 26276 | $195,725 | - | 9 |
| 26285 | $269,500 | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.