|
Giles County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 38455 | $362,167 | $47,900 | 6 |
| 38472 | $302,768 | $190,000 | 3 |
| 38449 | $300,775 | $65,450 | 2 |
| 38477 | $223,808 | $239,968 | 4 |
| 38473 | $170,921 | $109,000 | 5 |
| 38460 | $160,878 | $55,000 | 7 |
| 38478 | $155,408 | $53,000 | 1 |
| 38453 | - | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.