|
Dorchester County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 29401 | $1,243,280 | $579,000 | 5 |
| 29492 | $738,274 | $254,659 | 8 |
| 29403 | $447,096 | $205,000 | 6 |
| 29402 | $399,500 | - | 26 |
| 29412 | $361,722 | $185,000 | 4 |
| 29407 | $303,948 | $182,000 | 7 |
| 29420 | $244,384 | $150,000 | 9 |
| 29410 | $244,004 | $180,000 | 21 |
| 29414 | $238,939 | $189,915 | 3 |
| 29425 | $235,000 | - | - |
| 29472 | $223,579 | $96,950 | 14 |
| 29448 | $217,362 | $141,500 | 16 |
| 29483 | $216,631 | $142,500 | 1 |
| 29485 | $209,480 | $159,990 | 2 |
| 29418 | $184,677 | $123,000 | 13 |
| 29405 | $165,427 | $111,000 | 10 |
| 29437 | $163,528 | $75,000 | 17 |
| 29406 | $148,004 | $123,497 | 12 |
| 29456 | $146,397 | $130,000 | 11 |
| 29477 | $137,983 | $121,000 | 15 |
| 29471 | $132,858 | $29,350 | 22 |
| 29404 | - | - | - |
| 29419 | - | - | 27 |
| 29413 | - | - | - |
| 29484 | - | - | - |
| 29447 | - | - | - |
| 29424 | - | - | - |
| 29416 | - | - | - |
| 29417 | - | - | 28 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.