Please wait while we load your Heat Map data...
Home > US Heat Map > RI Heat Map > Providence Home Prices and Heat Map
Welcome to the Providence Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Dec 2
Sep-Nov '09
Sep-Nov '09
Sep-Nov '09
Week ending Dec 2
Blackstone $1,158,899 1.1% $564,795 39.8% $460,000 29.9% $256 18.5% 1
College Hill $748,424 - $733,400 -18.3% $425,000 1.2% $286 12.2% 2
Downtown Providence $570,483 -7.5% - - - - - - 17
Federal Hill $549,608 0.2% $119,692 -33.5% $80,000 -36.6% $93 50.0% 5
Wayland $458,620 -2.1% $400,000 -11.0% $320,000 -23.6% $132 -36.2% 7
Fox Point $414,512 -3.4% $291,667 -9.3% $250,000 -21.9% $111 -15.3% 16
Hope $281,932 5.5% $258,050 8.6% $271,000 0.4% $139 -13.7% 10
Upper South Providence $261,114 1.5% $97,000 -42.5% $59,000 -53.0% $65 -23.5% 13
Mt. Hope $219,098 2.8% $153,408 -26.8% $159,000 -10.4% $79 -17.7% -
Elmhurst $205,577 0.6% $130,825 -22.1% $100,375 -35.2% $80 -20.0% 6
Lower South Providence $191,277 -1.6% $95,283 -27.6% $66,450 -35.6% $46 -27.0% 14
Valley $184,642 -4.0% $97,795 -3.1% $100,000 26.3% $67 48.9% 9
Hartford $172,788 -0.4% $102,608 -34.3% $110,000 -23.9% $77 -29.4% 23
Mount Pleasant $170,863 -0.7% $116,474 -15.1% $103,000 -15.7% $81 -5.8% 4
Wanskuck $165,956 3.3% $104,883 -16.3% $65,442 -39.6% $59 -26.2% 11
Reservoir $159,700 2.9% $137,714 -4.7% $145,000 13.8% $72 -11.1% 21
Washington Park $155,673 3.0% $84,027 -34.9% $69,900 -38.1% $45 -37.5% 12
Charles $154,946 -2.8% $100,190 -36.0% $105,900 -32.0% $58 -40.8% 8
Smith Hill $149,627 2.7% $102,358 -25.5% $103,000 2.1% $36 -39.0% -
Silver Lake $141,691 - $90,866 -31.3% $77,088 -39.9% $52 -25.7% 15
Olneyville $118,255 9.3% $95,088 -12.3% $64,900 -23.6% $39 -9.3% 20
West End Providence $117,688 -0.4% $92,727 -23.7% $75,000 -22.8% $33 -43.1% 3
Manton $113,900 -1.4% $118,193 -11.2% $115,333 4.8% $86 4.9% 18
Elmwood $102,885 -4.5% $123,179 -15.9% $120,500 -3.6% $46 -36.1% 19
South Elmwood $94,000 - $113,195 -38.2% $121,000 -19.3% $65 -39.3% 22
Smith Hilil - - - - - - - - -
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity