|
Tioga County ZIP codes
|
Avg. listing price
Week ending Dec 16
|
Median sales price
Date range:
|
Trulia popularity
Week ending Dec 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 16917 | $223,951 | - | 14 |
| 16943 | $200,414 | - | 17 |
| 16929 | $169,394 | - | 5 |
| 16928 | $165,771 | - | 11 |
| 16936 | $163,211 | - | 7 |
| 16940 | $162,000 | - | 20 |
| 16901 | $161,879 | - | 1 |
| 16950 | $153,157 | - | 3 |
| 16942 | $152,928 | - | 18 |
| 16935 | $147,338 | - | 9 |
| 16921 | $142,690 | - | 12 |
| 16927 | $134,200 | - | - |
| 16946 | $133,209 | - | 4 |
| 16933 | $131,705 | - | 2 |
| 17765 | $130,936 | - | 16 |
| 16938 | $108,781 | - | 10 |
| 16930 | $107,917 | - | 8 |
| 16920 | $103,365 | - | 13 |
| 16912 | $99,267 | - | 6 |
| 16939 | $91,960 | - | 15 |
| 16932 | $88,000 | - | 19 |
| 16911 | - | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.