Please wait while we load your Heat Map data...
Home > US Heat Map > PA Heat Map > Montgomery County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Dec 2
Date range: Sep-Nov '09
Week ending Dec 2
19409 - - 83
19423 - $400,000 107
19408 - - 115
18958 - $200,000 124
19404 - - 106
19435 - $182,000 94
18084 - $239,000 132
19486 - $314,900 98
19482 - - 68
19472 - $194,900 -
19450 - $290,000 96
18971 - $272,000 -
19478 $174,900 $230,000 92
19401 $191,590 - 20
19464 $203,662 - 9
18076 $218,323 $209,500 53
19405 $229,468 $192,500 45
18936 $240,775 $217,750 58
19430 $250,000 $216,500 64
19090 $256,702 $236,000 25
19027 $279,311 $217,500 6
18041 $279,963 $138,500 50
19001 $280,269 $223,000 17
18964 $285,928 $247,500 38
19453 $288,060 $122,500 48
19095 $288,621 $236,500 35
19075 $298,162 $250,000 40
18957 $299,000 $165,000 136
18915 $301,888 $285,000 56
19403 $314,738 - 8
19012 $322,915 $215,000 37
19040 $323,956 $250,000 27
19044 $325,964 $245,000 29
19038 $327,008 $253,000 5
19525 $333,014 $232,450 39
18073 $343,464 $225,000 43
19428 $359,851 $290,000 11
18054 $361,228 $335,000 44
19468 $362,339 $235,000 19
19025 $365,010 $450,000 36
19492 $366,600 $262,125 62
19473 $372,318 $246,000 30
19406 $377,880 - 18
18969 $380,988 $212,500 41
19440 $381,478 $242,500 34
19446 $399,823 $230,500 4
19465 $400,083 - 28
19436 $401,150 - 59
19460 $407,327 - 1
18924 $420,500 - 93
19004 $428,128 $477,500 16
19456 $429,967 $280,000 54
19481 $439,000 - 57
18074 $441,341 $203,500 46
19454 $451,041 $246,500 13
19462 $457,395 $290,000 21
19003 $461,055 $228,350 14
19426 $466,539 $286,500 3
19438 $473,830 $295,000 24
19046 $522,042 $275,000 15
19474 $532,526 $428,682 47
18070 $553,300 $215,000 63
19009 $559,795 $295,000 51
19444 $580,263 $311,500 26
19031 $592,354 $298,500 42
19066 $594,136 $427,500 33
19096 $594,507 $362,000 12
19422 $608,766 $264,500 10
19072 $657,962 $273,750 22
19006 $668,854 $365,000 7
19034 $728,094 - 32
19002 $778,168 $335,000 2
19490 $812,187 $258,000 52
19477 $1,037,500 - 61
19041 $1,132,273 $852,500 31
19437 $1,749,925 $617,000 49
19035 $2,402,371 $726,250 23
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity