|
Clearfield County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 16836 | $895,000 | - | 8 |
| 16861 | $295,000 | - | 41 |
| 16876 | $244,900 | - | 17 |
| 16881 | $238,667 | - | 4 |
| 15801 | $195,636 | - | 1 |
| 16830 | $195,512 | - | 2 |
| 16834 | $139,000 | - | 21 |
| 15849 | $129,900 | - | 12 |
| 15856 | $129,164 | - | 7 |
| 15757 | $120,000 | - | 35 |
| 16873 | $115,000 | - | 31 |
| 16833 | $114,825 | - | 6 |
| 16858 | $109,000 | - | 11 |
| 16616 | $94,900 | - | 28 |
| 16680 | $94,067 | - | 34 |
| 16666 | $89,267 | $49,900 | 5 |
| 16871 | $80,075 | - | 14 |
| 15721 | $79,900 | - | 24 |
| 16651 | $76,328 | - | 3 |
| 16878 | $75,000 | - | 13 |
| 15753 | $74,900 | - | 29 |
| 16845 | $59,000 | $30,000 | 9 |
| 16627 | $54,900 | - | 10 |
| 16843 | $45,500 | - | 16 |
| 16671 | $17,000 | - | 18 |
| 15848 | - | - | 19 |
| 16645 | - | - | - |
| 15866 | - | - | - |
| 16821 | - | - | 33 |
| 16656 | - | - | 20 |
| 16847 | - | - | 38 |
| 16849 | - | - | 39 |
| 16855 | - | - | 30 |
| 16879 | - | - | 36 |
| 16840 | - | - | 25 |
| 16839 | - | - | 26 |
| 16661 | - | - | - |
| 16681 | - | - | - |
| 16692 | - | - | 15 |
| 16838 | - | - | 23 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.