Please wait while we load your Heat Map data...
Home > US Heat Map > PA Heat Map > Allegheny County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Dec 16
Date range: Sep-Nov '09
Week ending Dec 16
15143 $617,471 $252,900 4
15142 $600,247 $473,500 59
15238 $598,312 $212,000 14
15222 $512,399 $387,000 35
15044 $473,498 $187,750 11
15241 $426,126 $225,000 6
15217 $397,370 $201,600 2
15090 $394,784 $279,170 9
15232 $367,586 $235,000 18
15213 $351,100 $126,500 17
15127 $349,900 $32,500 109
15215 $329,843 $208,750 29
15101 $315,162 $172,000 16
15228 $288,928 $175,000 3
15211 $285,951 $80,750 25
15233 $276,713 $72,500 55
15086 $274,900 $204,925 87
15243 $261,854 $160,000 39
15203 $260,692 $147,000 7
15206 $255,327 $114,500 12
15024 $244,354 $139,000 60
15015 $234,080 $349,995 66
15108 $230,389 $136,000 8
15116 $229,088 $139,900 36
15237 $226,534 $165,800 1
15205 $224,767 $109,900 20
15139 $221,313 $159,900 45
15071 $211,258 $129,000 42
15046 $201,172 $96,000 73
15102 $191,956 $140,000 21
15126 $185,942 $147,000 57
15017 $184,208 $117,000 34
15146 $180,278 $120,950 13
15239 $174,214 $130,000 32
15234 $166,918 $114,000 40
15129 $161,559 $138,750 46
15208 $157,637 $172,000 44
15229 $155,055 $126,500 31
15076 $154,950 $74,000 106
15236 $153,812 $121,540 30
15106 $145,793 $108,000 47
15220 $145,412 $105,000 26
15065 $144,462 $90,000 51
15201 $143,634 $90,250 24
15135 $142,012 $96,000 74
15202 $139,171 $96,500 19
15025 $137,573 $63,500 48
15216 $127,181 $100,125 23
15049 $123,840 $65,500 90
15144 $122,604 $97,000 71
15218 $122,382 $119,500 22
15221 $121,405 $88,950 15
15219 $121,340 $124,500 49
15212 $115,908 $82,000 10
15209 $115,817 $135,000 52
15224 $115,548 $110,000 33
15227 $113,585 $91,000 27
15131 $113,007 $90,700 64
15235 $112,805 $83,900 5
15147 $108,906 $79,900 43
15084 $106,088 $47,500 65
15037 $105,436 $110,000 53
15136 $104,826 $98,950 83
15242 $104,107 - 78
15214 $104,033 $113,500 28
15207 $98,076 $108,500 50
15226 $97,290 $82,000 41
15122 $93,963 $74,000 37
15056 $87,220 $68,000 81
15137 $86,659 $65,000 62
15225 $86,155 $83,250 80
15223 $85,840 $84,450 61
15120 $82,664 $77,000 58
15075 $79,900 $106,000 97
15145 $78,207 $59,900 72
15035 $72,764 $68,500 105
15047 $72,500 $60,000 95
15133 $70,954 $69,000 70
15028 $69,900 - 114
15006 $69,900 $75,000 86
15034 $67,758 $59,000 85
15112 $67,516 $84,000 82
15148 $66,764 $40,000 77
15110 $62,877 $49,250 76
15014 $57,476 $71,900 75
15132 $57,109 $58,000 56
15204 $56,480 $72,500 54
15210 $56,429 $57,500 38
15045 $55,996 $69,500 69
15064 $54,239 $99,500 104
15140 $51,933 $28,000 79
15031 $51,372 $45,000 91
15030 $50,641 $72,000 94
15104 $48,166 $46,900 63
15018 $47,700 $72,000 98
15020 - $32,000 107
15007 - $164,900 89
15088 - $68,350 102
15082 - $59,900 -
15032 - $47,900 127
15051 - $68,000 96
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity