|
Richland County ZIP codes
|
Avg. listing price
Week ending Dec 16
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 44862 | - | - | - |
| 44902 | $38,987 | $38,200 | 8 |
| 44905 | $85,512 | $61,750 | 7 |
| 44878 | $87,942 | $40,000 | 11 |
| 44875 | $108,136 | $67,500 | 5 |
| 44907 | $109,608 | $53,334 | 4 |
| 44906 | $126,573 | $55,000 | 3 |
| 44843 | $127,164 | $158,000 | 9 |
| 44822 | $134,342 | $110,000 | 10 |
| 44903 | $154,082 | $80,200 | 1 |
| 44904 | $155,310 | $110,450 | 2 |
| 44813 | $167,411 | $92,500 | 6 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.