|
Allen County ZIP codes
|
Avg. listing price
Week ending Dec 16
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 45807 | $230,340 | - | 2 |
| 45805 | $215,752 | - | - |
| 45806 | $208,736 | - | - |
| 45850 | $175,762 | $48,000 | 5 |
| 45817 | $153,750 | $63,900 | 1 |
| 45833 | $123,803 | $88,000 | 4 |
| 45887 | $117,542 | $71,000 | 8 |
| 45801 | $92,521 | - | - |
| 45820 | $65,000 | $25,000 | - |
| 45854 | $59,000 | $68,000 | 9 |
| 45804 | $58,845 | - | - |
| 45809 | $24,900 | - | 3 |
| 45819 | - | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.