|
Paterson ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 07512 | $594,414 | -1.7% | $360,294 | -12.2% | $342,500 | -6.2% | $223 | - | - |
| 07508 | $452,204 | -1.1% | $328,161 | -5.0% | $275,000 | -12.7% | $156 | 6.1% | - |
| 07506 | $426,524 | -1.7% | $342,963 | -12.5% | $345,000 | -10.4% | $236 | -11.6% | - |
| 07504 | $316,278 | 4.0% | $265,272 | 1.8% | $260,000 | 37.6% | $108 | - | 6 |
| 07524 | $274,312 | 1.5% | $290,701 | 9.9% | $290,000 | 1.1% | $152 | - | 7 |
| 07501 | $264,365 | -1.5% | $229,447 | -1.2% | $265,482 | 13.0% | $112 | - | 3 |
| 07513 | $261,583 | -7.7% | $211,823 | -32.6% | $202,096 | -33.1% | $125 | - | 8 |
| 07502 | $248,880 | 1.9% | $229,043 | -25.1% | $224,950 | -23.6% | $166 | - | 1 |
| 07503 | $245,539 | 1.1% | $246,445 | -14.0% | $265,000 | 5.6% | $169 | - | 2 |
| 07505 | $228,099 | - | - | - | - | - | - | - | 9 |
| 07522 | $205,674 | 6.4% | $221,779 | -7.6% | $256,823 | -8.4% | $115 | - | 4 |
| 07514 | $198,620 | 0.1% | $232,810 | -17.6% | $217,039 | -21.1% | $135 | - | 5 |
| 07507 | - | - | - | - | - | - | - | - | - |
| 07510 | - | - | - | - | - | - | - | - | - |
| 07509 | - | - | - | - | - | - | - | - | - |
| 07544 | - | - | - | - | - | - | - | - | - |
| 07543 | - | - | - | - | - | - | - | - | - |
| 07538 | - | - | - | - | - | - | - | - | - |
| 07511 | - | - | - | - | - | - | - | - | - |
| 07533 | - | - | - | - | - | - | - | - | 10 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.