Please wait while we load your Heat Map data...
Home > US Heat Map > NV Heat Map > Clark County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 18
Date range: Aug-Oct '09
Week ending Nov 18
89177 $1,950,000 - 87
89024 $1,395,000 - 121
89019 $874,262 $132,980 62
89135 $803,018 $254,000 13
89109 $795,035 $194,478 25
89124 $701,097 $277,094 54
89141 $687,660 $184,900 12
89012 $661,370 $195,500 23
89145 $643,412 $107,000 22
89120 $613,281 $92,750 37
89052 $598,014 $235,000 1
89011 $591,504 $136,500 4
89144 $461,472 $186,270 16
89134 $461,074 $196,750 18
89005 $442,067 $231,253 51
89117 $416,807 $160,000 9
89113 $340,099 $142,075 29
89025 $335,870 $135,800 66
89021 $334,744 $242,250 61
89044 $320,515 $238,000 49
89138 $306,982 $249,514 48
89074 $272,366 $175,000 17
89146 $268,727 $90,000 53
89131 $261,977 $192,600 5
89007 $259,735 $96,586 69
89103 $259,598 $115,000 34
89149 $258,364 $135,056 11
89118 $256,890 $87,300 50
89040 $249,604 $160,552 64
89148 $229,913 $155,100 7
89129 $221,956 $138,402 6
89085 $221,837 $185,000 59
89123 $217,229 $158,400 3
89027 $216,484 $169,000 57
89102 $216,351 $136,710 47
89139 $215,290 $142,300 14
89014 $212,958 $140,000 44
89178 $208,974 $169,900 8
89107 $202,029 $67,250 36
89130 $191,241 $135,000 35
89179 $189,348 $175,000 58
89166 $188,028 $164,649 55
89147 $187,531 $131,382 24
89084 $185,026 $162,500 42
89143 $180,206 $150,000 46
89046 $172,833 $37,500 73
89015 $171,048 $127,275 30
89121 $170,164 $85,000 26
89029 $168,532 $1,295,000 52
89128 $159,167 $105,000 2
89105 $159,000 - 77
89081 $155,123 $130,000 33
89086 $147,326 $151,500 60
89110 $143,096 $73,500 15
89018 $137,260 $297,818 63
89031 $134,615 $115,000 20
89101 $133,909 $63,726 43
89104 $126,872 $69,588 40
89032 $123,191 $100,000 39
89122 $117,002 $105,000 21
89142 $116,835 $107,000 31
89119 $113,002 $88,000 45
89039 $111,833 $280,249 79
89108 $107,041 $77,000 10
89156 $106,980 $82,900 41
89115 $102,175 $70,000 19
89030 $86,618 $44,500 56
89106 $78,965 $62,000 27
89009 - - 67
89016 - - 83
89033 - - 97
89028 - - -
89112 - - 81
89036 - - 98
89140 - - 71
89136 - - 99
89133 - - 100
89160 - - 104
89161 - - 101
89199 - - 95
89193 - - 84
89170 - - 93
89132 - - 120
89127 - - -
89087 - - 106
89077 - - -
89053 - - 90
89111 - - 91
89004 - $350,000 72
89126 - - 110
89125 - - 80
89116 - - 103
89114 - - 74
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity