|
Hinds County ZIP codes
|
Avg. listing price
Week ending Dec 8
|
Median sales price
Date range:
|
Trulia popularity
Week ending Dec 8
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 39201 | - | - | - |
| 39205 | - | - | - |
| 39203 | $41,499 | - | - |
| 39204 | $55,847 | - | - |
| 39212 | $89,188 | - | - |
| 39209 | $91,112 | - | - |
| 39213 | $99,087 | - | - |
| 39066 | $108,834 | - | 6 |
| 39206 | $120,016 | - | - |
| 39175 | $121,240 | - | 5 |
| 39208 | $137,390 | - | - |
| 39041 | $140,264 | - | 7 |
| 39272 | $153,753 | - | 2 |
| 39218 | $153,955 | - | - |
| 39056 | $189,088 | - | 1 |
| 39202 | $208,896 | - | - |
| 39170 | $231,402 | - | 4 |
| 39211 | $251,457 | - | - |
| 39154 | $270,935 | - | 3 |
| 39216 | $301,172 | - | - |
| 39232 | $379,439 | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.