Please wait while we load your Heat Map data...
Home > US Heat Map > MA Heat Map > Worcester County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Dec 8
Date range: Sep-Nov '09
Week ending Dec 8
01526 - - -
01613 - - 95
01601 - - 89
01438 - - -
01608 $69,560 $110,000 66
01610 $129,288 $99,000 19
01745 $139,900 - 61
01074 $149,000 - 102
01537 $153,000 $162,750 73
01331 $167,689 $108,718 24
01603 $172,202 $160,000 14
01092 $174,312 $73,500 82
01083 $180,619 $188,420 56
01611 $184,839 $82,750 77
01550 $185,024 $130,545 46
01605 $189,496 $167,000 11
01607 $192,024 $117,000 42
01420 $196,147 $130,000 3
01440 $204,519 $135,000 20
01604 $205,616 $160,000 6
01506 $207,570 $138,000 58
01475 $209,844 $150,125 52
01005 $215,642 $179,750 54
01521 $215,646 - 122
01606 $218,704 $181,500 12
01452 $226,389 $224,250 49
01436 $231,219 $129,900 87
01602 $234,462 $185,000 4
01522 $234,485 $211,307 75
01535 $238,076 $152,900 57
01468 $240,636 $155,000 45
01510 $243,665 $183,240 22
01588 $243,800 $224,000 47
01504 $253,594 $228,389 44
01543 $254,295 $270,000 27
01585 $258,697 $200,714 60
01540 $262,016 $207,000 50
01527 $263,070 $184,500 31
01524 $268,118 $204,000 37
01562 $270,074 $210,000 33
01501 $270,928 $216,000 28
01031 $273,525 $137,500 83
01757 $278,488 $200,000 7
01430 $281,192 $191,000 40
01068 $285,494 $218,558 68
01542 $286,044 $182,000 79
01571 $286,922 $210,750 43
01531 $289,938 $230,000 70
01529 $302,032 $156,000 65
01518 $302,276 $129,000 71
01583 $305,092 $218,500 32
01368 $308,515 $78,525 69
01569 $308,648 $237,694 18
01609 $309,159 $212,542 9
01507 $309,780 $192,000 41
01453 $310,457 $186,000 2
01612 $311,225 $196,250 53
01566 $312,258 $192,450 38
01462 $313,086 $242,918 16
01570 $317,249 $170,000 29
01520 $323,579 $255,122 13
01515 $326,294 $171,300 72
01366 $329,892 $153,500 59
01523 $357,984 $295,000 30
01534 $363,066 $281,350 51
01473 $367,866 $264,315 25
01516 $389,978 $245,000 62
01037 $396,995 $335,000 67
01505 $402,459 $376,000 35
01564 $405,406 $282,450 26
01536 $421,599 $230,000 55
01560 $422,330 $220,000 63
01519 $425,351 $310,000 21
01590 $425,596 $302,000 23
01568 $433,391 $356,250 34
01532 $439,375 $304,250 10
01581 $445,904 $318,500 5
01756 $456,758 $360,000 48
01545 $468,384 $291,250 1
01541 $479,122 $287,750 36
01747 $514,874 $184,750 39
01740 $621,504 $440,000 17
01503 $644,148 $245,000 64
01451 $717,884 $415,625 15
01772 $822,556 $416,000 8
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity