|
Lee County ZIP codes
|
Avg. listing price
Week ending Dec 8
|
Median sales price
Date range: Apr-Jun '09
|
Trulia popularity
Week ending Dec 8
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 61318 | $271,760 | - | 7 |
| 60553 | $268,500 | - | 5 |
| 61378 | $237,400 | - | 12 |
| 61042 | $234,900 | - | 10 |
| 60530 | $213,475 | $88,500 | 9 |
| 61031 | $200,580 | - | 4 |
| 61021 | $192,445 | - | 1 |
| 61353 | $163,883 | - | 3 |
| 61006 | $144,168 | - | 6 |
| 61367 | $143,400 | - | 8 |
| 61310 | $134,710 | - | 2 |
| 61057 | $64,950 | - | 11 |
| 61331 | - | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.