|
Honolulu neighborhoods
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Airport | $268,000 | - | $950,000 | - | $950,000 | - | $625 | - | 14 |
| Aliamanu - Salt Lakes - Foster Village | $373,450 | 1.0% | $339,836 | -1.5% | $305,000 | 1.7% | $368 | -3.7% | - |
| McCully - Moiliili | $447,253 | 2.5% | $325,641 | 8.1% | - | - | $430 | 11.1% | 4 |
| Waikiki | $449,174 | -1.8% | $317,098 | 25.6% | $269,475 | 116.2% | $564 | 45.7% | 2 |
| Makiki - Lower Punchbowl - Tantalu | $458,159 | -0.5% | $379,638 | 9.7% | $279,900 | -6.6% | $440 | -4.6% | - |
| Kalihi Valley | $551,396 | -1.7% | $566,523 | 6.4% | $600,000 | 17.6% | $283 | -12.4% | 5 |
| Kalihi - Palama | $559,234 | -5.0% | $323,183 | -31.0% | $264,500 | -38.5% | $354 | -12.6% | 10 |
| Ala Moana - Kakaako | $684,007 | -0.3% | $551,619 | 1.5% | $430,000 | -3.7% | $565 | -9.9% | 8 |
| Liliha - Kapalama | $739,678 | 1.8% | $565,324 | -6.4% | $557,500 | -4.7% | $500 | 6.6% | 12 |
| Moanalua | $771,200 | -0.3% | $548,333 | -29.2% | $550,000 | -29.0% | $316 | -23.5% | 13 |
| Manoa | $857,417 | -9.9% | $655,262 | -0.3% | $667,500 | 1.3% | $489 | -10.8% | 7 |
| Nuuanu - Punchbowl | $905,571 | -0.5% | $593,205 | 5.7% | $444,500 | 9.8% | $443 | 3.7% | 6 |
| Downtown | $912,941 | 2.2% | $392,013 | -20.9% | $287,500 | 0.7% | $546 | 19.0% | 11 |
| Kaimuki | $1,060,861 | 0.7% | $683,386 | -6.9% | $677,500 | -13.7% | $547 | -1.3% | 9 |
| Diamond Head - Kapahulu - St. Louis | $1,223,942 | -1.3% | $546,129 | -22.9% | $338,000 | 6.5% | $482 | -24.0% | - |
| Palolo | $2,005,861 | 22.1% | $527,813 | -18.1% | $487,500 | -23.8% | $417 | -18.1% | 15 |
| Hawaii Kai | $2,069,188 | -2.1% | $683,456 | -1.2% | $656,000 | 0.9% | $427 | -2.7% | 1 |
| Kuliouou - Kalani Iki | $2,390,667 | 1.5% | $1,547,806 | -41.1% | $1,302,500 | 4.4% | $565 | -24.7% | - |
| Waialae - Kahala | $2,974,094 | 1.5% | $1,021,249 | -28.0% | $825,000 | -28.6% | $442 | -33.2% | 3 |
| Aliamanu - Salt Lake - Foster Village | - | - | - | - | - | - | - | - | - |
| Kuliouou-Kalani | - | - | - | - | - | - | - | - | - |
| Makiki - Lower Punchbowl - Tantalus | - | - | - | - | - | - | - | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.