|
St. Lucie County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 34988 | - | - | 15 |
| 34948 | - | - | 18 |
| 34954 | - | - | - |
| 34953 | $138,022 | $100,000 | 1 |
| 34982 | $141,854 | $50,750 | 7 |
| 34979 | $145,000 | - | 23 |
| 34983 | $147,994 | $84,900 | 3 |
| 34952 | $156,562 | $76,300 | 2 |
| 34950 | $159,347 | $41,750 | 10 |
| 34951 | $166,726 | $81,400 | 9 |
| 34985 | $185,300 | - | 21 |
| 34981 | $213,221 | $93,000 | 11 |
| 34945 | $250,675 | $158,000 | 13 |
| 34947 | $256,654 | $41,000 | 12 |
| 34986 | $256,711 | $127,500 | 4 |
| 34987 | $261,806 | $132,500 | 8 |
| 34946 | $275,539 | $110,000 | 14 |
| 34984 | $342,387 | $87,500 | 5 |
| 34949 | $382,625 | $157,000 | 6 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.