Please wait while we load your Heat Map data...
Home > US Heat Map > FL Heat Map > Miami-dade County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 18
Date range: Aug-Oct '09
Week ending Nov 18
33111 - - 114
33116 - - 148
33243 - - -
33247 - - 175
33092 - - -
33256 - - 97
33119 - - 123
33124 - - 100
33151 - - 152
33002 - - 138
33152 - - 136
33153 - - 128
33164 - - 121
33163 - - 126
33090 - - 129
33242 - - -
33017 - - 131
33257 - - 130
33261 - - 176
33280 - - 144
33283 - - -
34141 - - 166
33296 - - 109
33192 $30,000 - 98
33035 $116,401 $60,625 54
33147 $132,672 $65,000 51
33128 $134,372 $39,000 78
33054 $136,846 $47,750 76
33126 $138,771 $90,000 38
33056 $140,149 $83,000 70
33167 $142,665 $52,000 73
33033 $142,985 $92,000 17
33034 $145,188 $41,000 66
33142 $146,569 $55,000 47
33055 $152,137 $96,500 58
33162 $152,659 $95,500 35
33168 $153,723 $73,950 61
33127 $154,998 $67,000 65
33012 $155,216 $109,000 60
33015 $160,640 $105,900 26
33169 $166,498 $130,000 45
33125 $166,916 $87,000 63
33161 $168,824 $94,000 32
33010 $169,524 $130,000 72
33172 $174,406 $100,000 44
33190 $182,175 $135,000 55
33193 $191,261 $136,050 29
33189 $192,503 $135,000 53
33032 $194,232 $100,000 46
33150 $195,176 $67,000 50
33166 $203,178 $136,250 36
33179 $209,198 $70,000 27
33013 $211,956 $130,000 67
33030 $221,753 $89,000 52
33177 $221,912 $121,550 13
33102 $222,500 - 132
33135 $224,066 $145,000 64
33174 $224,744 $140,100 62
33016 $227,966 $95,000 43
33186 $242,281 $160,000 10
33014 $242,623 $143,500 48
33101 $245,000 - 87
33196 $252,755 $180,000 20
33145 $261,548 $175,000 25
33018 $265,290 $192,000 40
33183 $270,718 $119,950 34
33130 $271,488 $207,000 41
33184 $275,394 $190,000 56
33194 $294,279 $200,000 74
33136 $304,004 $80,000 75
33185 $309,245 $231,000 28
33173 $321,924 $171,750 24
33182 $326,507 $240,000 57
33157 $329,943 $155,000 11
33170 $339,345 $114,950 49
33155 $343,105 $175,750 15
33144 $343,959 $150,000 59
33165 $344,801 $176,250 21
33181 $363,419 $80,000 42
33178 $379,175 $235,000 14
33176 $414,360 $220,000 12
33138 $436,997 $160,000 9
33187 $437,946 $216,500 39
33175 $440,020 $205,000 23
33122 $446,167 $500,000 83
33132 $462,050 $352,500 37
33180 $464,597 $226,000 19
33137 $476,696 $148,250 31
33131 $611,689 $250,000 16
33031 $632,310 $225,000 69
33129 $667,351 $320,000 33
33141 $669,197 $157,500 4
33134 $733,634 $325,000 5
33160 $752,628 $290,000 6
33158 $975,086 $425,000 68
33140 $1,006,443 $320,000 3
33139 $1,007,582 $280,000 1
33133 $1,022,193 $308,050 2
33154 $1,041,831 $381,500 30
33159 $1,050,000 - 142
33143 $1,207,533 $265,500 7
33146 $1,285,145 $516,350 22
33197 $1,575,000 - 120
33149 $1,755,180 $717,500 18
33156 $1,866,408 $438,500 8
33109 $3,373,476 $1,400,000 71
33114 $4,717,000 - 101
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity