|
Jackson County ZIP codes
|
Avg. listing price
Week ending Dec 8
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 8
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 32446 | $166,794 | $150,000 | 1 |
| 32445 | $156,212 | $98,938 | 5 |
| 32448 | $151,234 | $80,000 | 2 |
| 32426 | $145,000 | $109,000 | 10 |
| 32443 | $134,546 | $25,000 | 9 |
| 32420 | $131,770 | $133,500 | 8 |
| 32431 | $127,918 | $66,000 | 4 |
| 32440 | $115,741 | $65,000 | 3 |
| 32442 | $114,264 | $132,500 | 6 |
| 32423 | $103,158 | $71,500 | 11 |
| 32460 | $92,009 | $120,000 | 7 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.