|
Sebastian County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 72916 | $290,443 | $152,000 | 5 |
| 72903 | $257,742 | $125,000 | 1 |
| 71901 | $224,967 | - | - |
| 72908 | $206,792 | $127,000 | 3 |
| 72937 | $187,740 | $134,000 | 7 |
| 72936 | $184,348 | $105,000 | 4 |
| 72941 | $152,646 | $111,500 | 9 |
| 72901 | $137,654 | $79,500 | 2 |
| 72923 | $110,926 | $114,000 | 8 |
| 72940 | $106,283 | $45,000 | 10 |
| 72938 | $82,022 | $41,750 | 12 |
| 72904 | $76,162 | $75,000 | 6 |
| 72945 | $49,000 | $50,000 | 15 |
| 72917 | - | - | - |
| 72902 | - | - | - |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.