Please wait while we load your Heat Map data...
Home > US Heat Map > AZ Heat Map > Maricopa County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Dec 8
Date range: Sep-Nov '09
Week ending Dec 8
85358 - - 442
85285 - - 197
85038 - - 331
85376 - - 378
85378 - - 254
85080 - - 554
85280 - - 597
85252 - - 312
85261 - - 482
85327 - - 379
85227 - - 258
85216 - - -
85380 - - 613
85070 - - 978
85385 - - 965
85002 - - 464
85035 $59,936 $44,450 107
85033 $59,984 $46,625 83
85031 $68,511 $43,000 114
85017 $70,325 $50,000 110
85019 $75,389 $54,000 111
85210 $86,074 $87,700 88
85335 $87,650 $80,000 58
85220 $88,344 - 167
85363 $91,456 $81,000 128
85051 $93,721 $68,000 77
85037 $93,848 $79,007 50
85043 $98,047 $93,000 69
85040 $100,180 $65,500 89
85301 $101,038 $66,800 86
85345 $108,244 $95,000 44
85009 $110,239 $38,000 108
85008 $112,556 $102,000 72
85302 $113,792 $109,163 95
85208 $116,660 $115,000 63
85015 $119,644 $81,758 84
85243 $121,261 - -
85027 $123,990 $100,000 35
85204 $126,031 $95,000 68
85353 $126,185 $107,910 97
85351 $127,058 $95,000 43
85053 $127,746 $95,000 93
85006 $131,002 $60,000 76
85202 $132,478 $110,000 91
85304 $134,701 $108,540 90
85323 $134,756 $100,000 71
85041 $135,346 $100,000 17
85307 $137,523 $96,500 123
85029 $137,884 $80,000 57
85201 $139,534 $80,000 81
85354 $140,842 $70,000 119
85326 $142,096 $95,000 8
85303 $144,118 $90,000 61
85034 $145,590 $41,000 133
85001 $146,429 - 140
85322 $148,710 $49,462 150
85306 $149,454 $124,500 96
85039 $153,700 - 260
85379 $158,221 $139,700 11
85373 $160,930 $149,645 98
85206 $162,754 $145,000 94
85388 $165,114 $143,100 29
85225 $168,251 $144,000 22
85339 $171,395 $140,000 36
85257 $171,738 $158,062 52
85032 $175,381 $120,750 13
85282 $176,579 $158,432 41
85361 $183,944 $121,500 116
85042 $186,162 $98,632 47
85209 $191,838 $158,700 73
85203 $194,542 $120,000 103
85224 $194,565 $148,600 54
85343 $198,000 $31,702 508
85338 $199,617 $144,000 20
85305 $202,962 $159,900 109
85212 $205,542 $191,678 85
85374 $211,294 $128,500 26
85242 $212,026 - 302
85382 $213,116 $173,500 60
85283 $215,052 $163,000 66
85022 $225,914 $140,000 23
85205 $226,738 $116,462 70
85024 $228,481 $188,184 74
85375 $228,600 $165,000 12
85014 $229,000 $86,000 53
85296 $231,258 $184,566 33
85233 $231,741 $171,000 49
85396 $233,277 $204,426 59
85381 $242,858 $152,500 87
85308 $247,623 $159,900 9
85355 $251,218 $217,515 112
85007 $251,996 $70,750 92
85023 $256,209 $127,750 55
85246 $272,450 - 216
85281 $273,088 $145,000 45
85013 $278,349 $102,356 75
85236 $278,732 $173,501 147
85299 $289,000 - 327
85226 $299,794 $186,950 48
85329 $308,125 $32,000 253
85297 $308,710 $221,868 51
85310 $309,727 $186,500 46
85054 $311,340 $213,258 115
85021 $311,626 $105,000 79
85213 $314,428 $150,174 78
85234 $316,904 $181,599 30
85060 $318,125 - 456
85387 $319,915 $215,489 101
85086 $320,607 $207,000 3
85087 $323,278 $225,000 102
85340 $328,614 $179,500 32
85085 $328,772 $259,318 37
85050 $333,540 $265,000 42
85215 $343,778 $185,000 105
85249 $350,240 $270,793 15
85383 $352,262 $225,000 10
85250 $355,054 $239,900 64
85003 $364,457 $245,000 100
85248 $365,262 $238,000 34
85020 $372,386 $116,578 28
85004 $372,926 $157,250 118
85342 $376,366 $91,058 131
85251 $379,475 $145,000 16
85045 $386,636 $269,150 99
85320 $397,034 $29,400 196
85012 $427,177 $79,000 106
85254 $427,690 $269,588 5
85048 $440,276 $210,000 25
85260 $456,428 $263,000 18
85044 $467,349 $268,610 31
85207 $479,000 $254,280 27
85390 $484,936 $164,000 113
85028 $499,431 $210,000 56
85218 $527,132 - -
85258 $556,460 $297,460 19
85284 $575,238 $285,000 82
85219 $579,595 - -
85263 $592,047 $447,500 122
85016 $611,431 $141,950 24
85337 $617,564 $87,500 194
85268 $660,893 $275,000 4
85331 $704,512 $309,000 14
85018 $762,450 $205,000 7
85269 $795,000 - 340
85259 $925,261 $475,000 21
85266 $1,000,854 $495,450 40
85255 $1,100,114 $451,883 1
85377 $1,131,564 $445,000 104
85264 $1,172,783 $335,000 151
85262 $1,376,701 $557,222 6
85253 $2,593,386 $1,000,000 2
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity