|
Mobile County ZIP codes
|
Avg. listing price
Week ending Dec 8
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 8
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 36616 | $1,250,000 | - | 40 |
| 36525 | $550,955 | $127,000 | 32 |
| 36602 | $401,684 | - | 23 |
| 36528 | $350,961 | $264,000 | 10 |
| 36608 | $309,568 | $128,558 | 2 |
| 36582 | $291,372 | $115,000 | 14 |
| 36693 | $266,378 | $141,250 | 4 |
| 36695 | $250,867 | $142,900 | 1 |
| 36619 | $249,504 | $102,900 | 9 |
| 36523 | $241,856 | $168,000 | 24 |
| 36601 | $240,375 | - | 33 |
| 36509 | $234,480 | $85,362 | 28 |
| 36572 | $214,486 | $154,850 | 16 |
| 36604 | $207,637 | $170,000 | 3 |
| 36571 | $203,518 | $126,300 | 11 |
| 36587 | $195,514 | $107,704 | 18 |
| 36541 | $189,186 | $125,326 | 7 |
| 36512 | $189,000 | - | - |
| 36607 | $188,138 | $190,058 | 15 |
| 36568 | $179,900 | $83,900 | 39 |
| 36575 | $173,718 | $126,750 | 13 |
| 36505 | $169,314 | $123,825 | 31 |
| 36609 | $163,974 | $134,900 | 5 |
| 36522 | $161,216 | $96,261 | 26 |
| 36606 | $157,021 | $125,000 | 6 |
| 36613 | $147,133 | $112,500 | 19 |
| 36544 | $139,417 | $114,784 | 20 |
| 36521 | $138,902 | $100,744 | 27 |
| 36618 | $137,050 | $107,000 | 12 |
| 36605 | $128,724 | $62,000 | 8 |
| 36603 | $112,952 | $98,270 | 22 |
| 36560 | $104,173 | $96,300 | 29 |
| 36611 | $83,650 | $72,075 | 17 |
| 36617 | $70,487 | $84,000 | 21 |
| 36612 | $49,242 | $92,000 | 34 |
| 36610 | $25,301 | - | 25 |
| 36691 | - | - | 37 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.