|
Miami ZIP codes
|
Avg. listing price
Week ending Dec 16
|
Avg. sales price
Sep-Nov '09
|
Median sales price
Sep-Nov '09
|
Price per sqft
Sep-Nov '09
|
Trulia popularity
Week ending Dec 16
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 33280 | - | - | - | - | - | - | - | - | - |
| 33261 | - | - | - | - | - | - | - | - | - |
| 33257 | - | - | - | - | - | - | - | - | 75 |
| 33296 | - | - | - | - | - | - | - | - | 71 |
| 33112 | - | - | - | - | - | - | - | - | - |
| 33122 | - | - | $500,000 | 5.3% | $500,000 | 5.3% | $144 | -1.4% | 63 |
| 33124 | - | - | - | - | - | - | - | - | 67 |
| 33256 | - | - | - | - | - | - | - | - | 64 |
| 33243 | - | - | - | - | - | - | - | - | - |
| 33163 | - | - | - | - | - | - | - | - | 78 |
| 33164 | - | - | - | - | - | - | - | - | 73 |
| 33195 | - | - | - | - | - | - | - | - | - |
| 33192 | - | - | - | - | - | - | - | - | - |
| 33152 | - | - | - | - | - | - | - | - | 72 |
| 33153 | - | - | - | - | - | - | - | - | - |
| 33116 | - | - | - | - | - | - | - | - | - |
| 33197 | - | - | - | - | - | - | - | - | 66 |
| 33199 | - | - | - | - | - | - | - | - | - |
| 33110 | - | - | - | - | - | - | - | - | - |
| 33017 | - | - | - | - | - | - | - | - | - |
| 33111 | - | - | - | - | - | - | - | - | 74 |
| 33128 | $99,789 | 0.8% | $597,589 | 519.4% | $720,000 | 653.9% | $656 | 358.7% | 57 |
| 33054 | $108,461 | -1.7% | $80,598 | -35.2% | $58,000 | -43.4% | $54 | -43.7% | - |
| 33147 | $120,022 | 1.5% | $72,928 | -43.8% | $60,000 | -33.3% | $55 | -49.5% | 28 |
| 33142 | $129,654 | -1.1% | $72,282 | -46.7% | $53,000 | -56.2% | $56 | -76.1% | 23 |
| 33126 | $132,448 | -0.6% | $98,971 | -43.3% | $80,875 | -50.3% | $104 | -47.5% | 30 |
| 33167 | $133,661 | 1.5% | $74,432 | -50.4% | $65,000 | -51.8% | $55 | -56.7% | 48 |
| 33127 | $139,095 | -0.6% | $279,000 | 96.6% | $68,550 | -45.2% | $54 | -53.4% | 40 |
| 33056 | $139,295 | 1.2% | $87,850 | -48.6% | $72,500 | -59.5% | $62 | -56.9% | - |
| 33055 | $145,126 | -1.4% | $95,676 | -33.8% | $90,050 | -35.7% | $71 | -40.3% | - |
| 33162 | $150,592 | -0.3% | $102,367 | -34.1% | $93,500 | -41.5% | $75 | -42.7% | 34 |
| 33010 | $155,908 | -1.4% | $142,436 | -31.1% | $128,600 | -46.1% | $91 | -39.3% | - |
| 33168 | $156,894 | 0.8% | $101,921 | -31.6% | $78,000 | -43.9% | $72 | -42.9% | 51 |
| 33012 | $157,295 | -0.3% | $110,080 | -35.4% | $96,000 | -42.3% | $91 | -36.4% | - |
| 33015 | $158,762 | -0.8% | $117,792 | -42.2% | $98,450 | -49.1% | $88 | -42.5% | - |
| 33125 | $160,711 | -1.0% | $92,638 | -58.7% | $82,000 | -56.4% | $80 | -61.0% | 38 |
| 33169 | $161,664 | -1.3% | $145,370 | -29.5% | $136,000 | -28.4% | $74 | -40.3% | 31 |
| 33161 | $162,769 | 0.4% | $121,471 | -30.8% | $106,350 | -39.4% | $80 | -42.0% | 37 |
| 33190 | $168,484 | 1.4% | $142,469 | -27.1% | $136,500 | -20.0% | $77 | -29.4% | 45 |
| 33150 | $170,331 | -1.2% | $89,341 | -44.0% | $73,750 | -39.5% | $58 | -52.5% | 32 |
| 33172 | $175,806 | 1.2% | $206,786 | -43.5% | $109,500 | -22.3% | $115 | -21.8% | 27 |
| 33193 | $187,022 | -2.4% | $146,736 | -28.1% | $137,000 | -27.9% | $93 | -45.0% | 19 |
| 33189 | $187,208 | -0.9% | $135,093 | -54.5% | $129,500 | -28.1% | $80 | -60.4% | 35 |
| 33166 | $192,966 | -0.1% | $155,519 | -46.9% | $125,000 | -49.0% | $111 | -48.4% | 50 |
| 33013 | $193,743 | -0.9% | $129,993 | -32.9% | $128,750 | -29.4% | $83 | -47.8% | - |
| 33179 | $203,774 | -0.3% | $163,059 | -11.4% | $78,550 | -41.8% | $84 | -39.1% | 20 |
| 33135 | $213,793 | -0.1% | $143,834 | -39.3% | $144,058 | -31.4% | $112 | -38.1% | 49 |
| 33177 | $215,410 | -2.0% | $132,319 | -37.1% | $120,050 | -29.4% | $78 | -52.4% | 9 |
| 33174 | $222,203 | 1.2% | $158,593 | -27.7% | $153,800 | -34.6% | $105 | -45.9% | 41 |
| 33102 | $222,500 | - | - | - | - | - | - | - | - |
| 33121 | $223,640 | 7.2% | - | - | - | - | - | - | 69 |
| 33186 | $236,362 | -0.6% | $188,597 | -15.1% | $164,900 | -23.3% | $116 | -43.4% | 1 |
| 33014 | $240,707 | -0.7% | $172,063 | -34.6% | $141,000 | -41.7% | $108 | -37.2% | - |
| 33101 | $245,000 | - | - | - | - | - | - | - | 65 |
| 33183 | $248,529 | -6.3% | $141,216 | -46.5% | $116,450 | -47.1% | $94 | -29.3% | 24 |
| 33196 | $248,556 | - | $172,056 | -33.1% | $173,900 | -30.4% | $97 | -64.5% | 7 |
| 33145 | $251,181 | -0.6% | $176,660 | -36.2% | $160,000 | -31.9% | $123 | -35.6% | 16 |
| 33018 | $256,493 | -0.2% | $560,410 | 94.9% | $176,000 | -29.1% | $111 | -27.5% | - |
| 33165 | $256,934 | -0.1% | $185,937 | -20.2% | $175,000 | -20.5% | $126 | -30.0% | 12 |
| 33184 | $269,187 | -1.4% | $201,073 | -34.2% | $197,500 | -21.0% | $100 | -47.9% | 39 |
| 33188 | $279,900 | - | - | - | - | - | - | - | 77 |
| 33194 | $286,225 | 0.8% | $250,580 | -25.3% | $215,550 | -32.8% | $103 | -28.0% | 53 |
| 33130 | $292,406 | 1.3% | $200,977 | -53.8% | $192,000 | -41.8% | $140 | -36.9% | 25 |
| 33016 | $295,816 | 32.4% | $132,477 | -88.2% | $89,600 | -72.0% | $94 | -87.3% | - |
| 33173 | $302,083 | -4.2% | $195,602 | -17.6% | $170,000 | -21.8% | $112 | -26.3% | 17 |
| 33136 | $310,184 | -3.0% | $103,305 | -35.3% | $80,000 | -50.0% | $120 | -31.4% | 52 |
| 33185 | $312,224 | -0.6% | $229,145 | -25.8% | $231,950 | -25.4% | $118 | -27.6% | 18 |
| 33144 | $324,096 | -1.4% | $170,377 | -16.1% | $150,000 | -26.4% | $117 | -30.4% | 46 |
| 33182 | $324,823 | -2.1% | $276,687 | -11.4% | $240,000 | -17.2% | $123 | -23.6% | 43 |
| 33157 | $332,300 | 1.3% | $264,099 | -1.0% | $147,850 | -33.7% | $164 | 8.6% | 5 |
| 33170 | $339,076 | 0.6% | $138,849 | -42.0% | $114,900 | -46.2% | $77 | -39.8% | 29 |
| 33155 | $347,994 | -1.9% | $226,748 | -22.9% | $190,000 | -28.5% | $142 | -42.3% | 13 |
| 33178 | $369,846 | -2.8% | $279,353 | -14.2% | $234,500 | -8.2% | $149 | -16.8% | 22 |
| 33181 | $380,500 | -0.1% | $204,448 | -22.2% | $82,000 | -24.8% | $106 | -43.9% | 47 |
| 33176 | $411,787 | 1.2% | $262,812 | -20.8% | $225,000 | -29.7% | $119 | -34.3% | 3 |
| 33175 | $433,460 | -1.4% | $214,042 | -21.8% | $197,000 | -14.3% | $112 | -78.9% | 14 |
| 33187 | $436,917 | -2.4% | $237,133 | -7.8% | $215,000 | -14.0% | $100 | -50.5% | 26 |
| 33138 | $440,086 | -1.7% | $211,716 | -38.9% | $169,000 | -44.2% | $120 | -44.2% | 8 |
| 33180 | $470,064 | 0.2% | $289,046 | -9.2% | $240,000 | -9.4% | $187 | -13.0% | 42 |
| 33132 | $482,778 | -0.7% | $348,154 | -38.2% | $288,500 | -31.9% | $241 | 6.2% | 21 |
| 33137 | $491,422 | - | $257,558 | -52.2% | $145,200 | -55.3% | $152 | -47.4% | 11 |
| 33131 | $580,792 | -0.7% | $421,609 | -3.3% | $229,500 | -44.4% | $245 | -16.1% | 6 |
| 33141 | $660,925 | 0.6% | $377,439 | -19.0% | $190,000 | -28.3% | $184 | -33.1% | 60 |
| 33129 | $725,135 | 5.9% | $431,245 | 5.0% | $325,000 | 2.4% | $236 | -14.2% | 15 |
| 33134 | $753,338 | 2.1% | $458,214 | 3.8% | $310,000 | -17.3% | $196 | -55.7% | 33 |
| 33160 | $764,732 | 2.1% | $494,802 | -11.4% | $290,000 | -15.3% | $208 | -47.1% | 55 |
| 33158 | $936,241 | -0.4% | $693,052 | -22.7% | $430,000 | -30.9% | $194 | -31.9% | 56 |
| 33139 | $1,019,886 | 1.4% | $571,466 | -16.2% | $275,500 | -21.3% | $330 | -19.1% | 36 |
| 33133 | $1,031,655 | -0.5% | $471,147 | -29.7% | $307,550 | -22.1% | $225 | -36.1% | 2 |
| 33154 | $1,047,393 | -0.1% | $558,960 | 9.0% | $355,000 | -9.0% | $314 | 31.4% | 59 |
| 33159 | $1,050,000 | - | - | - | - | - | - | - | 68 |
| 33140 | $1,055,838 | -0.2% | $589,033 | -10.2% | $293,500 | -34.9% | $285 | -35.5% | 54 |
| 33143 | $1,230,760 | 0.5% | $456,588 | -28.6% | $297,450 | -15.1% | $184 | -59.3% | 4 |
| 33146 | $1,249,199 | -2.6% | $554,703 | -15.4% | $487,500 | -11.4% | $240 | -41.6% | 44 |
| 33149 | $1,648,206 | -2.2% | $911,856 | -32.6% | $670,000 | -2.2% | $486 | -65.0% | 62 |
| 33156 | $1,859,574 | -0.7% | $801,667 | 8.5% | $437,000 | -9.5% | $237 | -35.4% | 10 |
| 33109 | $3,249,391 | -3.7% | $1,071,200 | 9.9% | $1,275,000 | 30.8% | $357 | -68.5% | 58 |
| 33114 | $8,995,000 | 18.8% | - | - | - | - | - | - | 61 |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.